Crusteez is a standout highlight at South Islamabad Eats, serving indulgent flavors that blend creativity and comfort. Whether you’re craving a quick snack or a sweet escape, the Crusteez donuts menu brings together an irresistible mix of freshly made donuts, rich coffee, and satisfying sandwiches.
Located conveniently in Islamabad’s southern hub, it’s the perfect stop for those who value premium taste, cozy vibes, and high-quality ingredients.
The Crusteez donuts menu is thoughtfully designed to please every palate — from the simple joy of classic glazed donuts to the indulgence of premium delights like Lotus Cheesecake and Ferrero Rocher.
Alongside the donuts, you’ll find handcrafted beverages ranging from aromatic teas to expertly brewed coffees and refreshing frappes. The variety within the Crusteez donuts menu reflects the brand’s dedication to offering not just food, but an experience that feels both familiar and exciting.
What makes Crusteez truly special is its commitment to flavor, freshness, and satisfaction. Every item on the Crusteez donuts menu is prepared with care, making it a go-to for both quick bites and indulgent treats.
Whether you’re enjoying a Malai Boti sandwich or sipping on a Salted Caramel Latte, the Crusteez donuts menu invites you to slow down and savor the moment. That’s why locals and visitors alike keep coming back — because the Crusteez donuts menu delivers not just taste, but a feeling worth remembering.
| Category | Item | Price (PKR) | Description | Estimated Calories |
|---|---|---|---|---|
| Classic Donuts | Plain Glazed | 150 | Soft yeast donut coated with classic sugar glaze | ≈ 260 kcal |
| Plain Chocolate | 150 | Chocolate glazed donut with rich cocoa flavor | ≈ 280 kcal | |
| Strawberry Sprinkles | 150 | Strawberry icing topped with crunchy sprinkles | ≈ 290 kcal | |
| Delight Donuts | Ferrero Rocher | 240 | Chocolate donut topped with Ferrero-style spread | ≈ 380 kcal |
| Oreo Chocolate | 240 | Chocolate donut loaded with Oreo crumbs | ≈ 400 kcal | |
| Cookies & Cream | 240 | Vanilla cream base with cookie chunks | ≈ 390 kcal | |
| Salted Caramel | 240 | Caramel glaze with a hint of sea salt | ≈ 410 kcal | |
| Coconut Truffle | 240 | Coconut-coated donut with creamy filling | ≈ 420 kcal | |
| After Eight | 240 | Chocolate donut infused with mint flavor | ≈ 370 kcal | |
| Raffaello Crunch | 240 | Coconut and white chocolate inspired donut | ≈ 430 kcal | |
| Nutella Bon | 240 | Donut filled with Nutella-style hazelnut spread | ≈ 440 kcal | |
| Premium Donuts | Lotus | 300 | Lotus Biscoff glaze with cookie crumble | ≈ 460 kcal |
| Hazelnutty | 300 | Hazelnut chocolate topping with nut crunch | ≈ 450 kcal | |
| Choco Fudge | 300 | Dense chocolate fudge topping | ≈ 470 kcal | |
| Bavarian Cream | 300 | Filled with smooth vanilla bavarian cream | ≈ 430 kcal | |
| Lemon Curd | 300 | Tangy lemon curd filled donut | ≈ 410 kcal | |
| Blueberry Cream Cheese | 300 | Blueberry compote with cream cheese filling | ≈ 450 kcal | |
| Red Velvet | 300 | Red velvet donut with cream cheese glaze | ≈ 440 kcal | |
| Sandwiches | Malai Boti | 450 | Grilled malai chicken in toasted bread | ≈ 620 kcal |
| Club Sandwich | 450 | Triple-layer sandwich with chicken, egg & mayo | ≈ 680 kcal | |
| Cubano | 450 | Grilled sandwich with chicken, cheese & sauce | ≈ 650 kcal | |
| Salads | Asian Satay Salad | 450 | Grilled chicken with satay dressing & greens | ≈ 420 kcal |
| Mediterranean Salad | 450 | Fresh veggies, olives, feta & light dressing | ≈ 380 kcal | |
| Chai & Chocolate | Mix Tea Karak | 250 | Strong milk tea brewed with spices | ≈ 180 kcal |
| Hot Chocolate | 350 | Rich cocoa drink made with milk | ≈ 320 kcal | |
| Coffee (Hot) | Espresso | 350 | Single shot of strong coffee | ≈ 10 kcal |
| Café Latte | 480–500 | Espresso with steamed milk | ≈ 220 kcal | |
| Mocha | 540–580 | Coffee blended with chocolate & milk | ≈ 320 kcal | |
| Frappes | Chocolate Frappe | 660–690 | Blended iced chocolate coffee drink | ≈ 480 kcal |
| Vanilla Frappe | 660–690 | Creamy vanilla-flavored iced frappe | ≈ 460 kcal |
Jinnah, Plaza # 51, Sector E Commercial, Boulevard, DHA Phase II, Islamabad, 45730
crusteez.pk
051-111-557-799
Instagram: @crusteezdonuts
instagram.com
Instagram (alternate): crusteez.pk
instagram.com
Facebook: Crusteez Pakistan
facebook.com
Open ⋅ Closes 2 am
Updated by this business 2 weeks ago
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.