When it comes to fast food in South Islamabad, the McDonald’s Menu at Phase 2 Roundabout stands as a top choice for both locals and visitors. This location is known for offering a wide variety of items, from signature burgers like the Spicy McCrispy and Quarter Pounder to delectable McCafe Drinks and delicious sides such as the famous Large Fries.
With the added convenience of delivery and an inviting atmosphere, the McDonald’s Menu here is designed to satisfy every craving. Whether you’re in the mood for a quick meal, a fun family outing with Happy Meals, or a comforting snack, you’ll find the perfect option to suit your taste.
The McDonald’s Menu at Phase 2 Roundabout features some of the brand’s most beloved items, including the Double McChicken and Spicy Chicken Burger. These offerings ensure that there’s something for everyone, from spicy chicken fillets to juicy beef burgers like the Quarter Pounder.
The restaurant is also known for its irresistible McFlurry treats, perfect for satisfying your sweet tooth. With their extensive beverage selection like the Large Vanilla Shake and new Grimace Shake, the McDonald’s Menu offers drinks that complement your meal for the ultimate experience.
At McDonald’s Phase 2 Roundabout, they take pride in presenting a diverse McDonald’s Menu with options that range from comforting meals like McRoyale to exciting share bags like the Crispy Chicken Spicy 9 pc Bucket.
With its family-friendly atmosphere, this location continues to be a staple in South Islamabad’s fast food scene. Whether you’re grabbing a quick bite on the go or enjoying a meal with loved ones, the McDonald’s Menu at Phase 2 Roundabout is always a go-to destination for satisfying and delicious meals.
Category |
Menu Item |
Price (Rs.) |
Description |
Estimated Calories |
|---|---|---|---|---|
| Burgers | Large Meal Spicy McCrispy | 1,043.10 | Spicy crispy chicken fillet with lettuce, mayonnaise, on sesame bun. | ≈ 1,050 kcal |
| Regular Meal Spicy McCrispy | 827.59 | Spicy crispy chicken fillet with lettuce, mayonnaise, on sesame bun. | ≈ 850 kcal | |
| Spicy Chicken Burger with Fries and Drink | 534.49 | Spicy chicken patty with sauce, lettuce, served with fries and drink. | ≈ 780 kcal | |
| Large Fries | 422.42 | Crispy, golden fries with fluffy inside. | ≈ 510 kcal | |
| Happy Meals | Happy Meal 4pc Nuggets with Toy | 724.14 | 4 tender Chicken McNuggets with fries and juice. | ≈ 520 kcal |
| Happy Meal Chicken Burger with Toy | 724.14 | Chicken burger with fries and juice. | ≈ 550 kcal | |
| Chicken & Fish | Spicy McCrispy Chicken | 637.94 | Crispy, spicy chicken fillet with lettuce and mayo. | ≈ 480 kcal |
| Filet O Fish | 706.90 | Light, flaky fish filet with tartar sauce on steamed bun. | ≈ 390 kcal | |
| Beef | Quarter Pounder | 965.52 | Beef patty with cheese, onions, pickles, on sesame bun. | ≈ 520 kcal |
| Large Meal Quarter Pounder | 1,370.69 | 100% pure beef, double cheese, onions, pickles, ketchup, mustard. | ≈ 1,150 kcal | |
| Double Patty Burgers | Double McChicken | 741.38 | Double breaded chicken patties with lettuce, mayo. | ≈ 680 kcal |
| Large Meal Double McChicken | 1,112.07 | Two breaded chicken patties with fries and drink. | ≈ 1,200 kcal | |
| Share Bags | Crispy Chicken Spicy 9 pc Bucket | 2,163.83 | 9 pieces of crispy fried chicken. | ≈ 2,100 kcal |
| Budget Share Bag | 1,887.93 | 2 burgers, 2 fries, and 4 drinks. | ≈ 3,200 kcal | |
| McCafe Treats | Triple Chocolate Muffin | 517.24 | Rich chocolate muffin filled with chocolate chunks. | ≈ 470 kcal |
| Chocolate Chip Muffin | 517.24 | Soft muffin with chocolate chips. | ≈ 450 kcal | |
| Condiments | Chili Mayonnaise Sauce | 43.10 | Spicy chili mayo dip. | ≈ 90 kcal |
| BBQ Mayo Sauce | 43.10 | Tangy BBQ mayo dip. | ≈ 85 kcal | |
| Garlic Mayonnaise Sauce | 43.10 | Classic garlic mayo dip. | ≈ 90 kcal | |
| Dijon Sauce | 86.21 | Tangy Dijon sauce. | ≈ 60 kcal | |
| Tartar Sauce | 86.21 | Classic tartar sauce. | ≈ 120 kcal | |
| Condiments | Mini Pita Bread | 30.18 | Toasted pita bread. | ≈ 110 kcal |
| Beverages | Large Vanilla Shake | 603.45 | Creamy vanilla milkshake. | ≈ 540 kcal |
| Large Chocolate Shake | 603.45 | Chocolate-flavored milkshake. | ≈ 560 kcal | |
| Large Strawberry Shake | 603.45 | Strawberry milkshake. | ≈ 530 kcal | |
| Large Grimace Shake | 633.62 | Creamy berry-flavored shake. | ≈ 580 kcal | |
| Fries & Sides | 6 pc McNuggets | 551.73 | 6 pieces of chicken nuggets. | ≈ 270 kcal |
| McCafe Drinks | Frappe 16Oz Vanilla | 827.59 | Blended iced vanilla coffee drink. | ≈ 420 kcal |
| Frappe 16Oz Chocolate | 827.59 | Blended iced chocolate coffee drink. | ≈ 450 kcal | |
| Frappe 16Oz Vanilla Oreo | 827.59 | Vanilla frappe with Oreo bits. | ≈ 520 kcal |
Location: DHA 2 Roundabout opposite GT Road Rawalpindi
🌐 Website: www.mcdonalds.com
📞 Phone Number: +92-51-1234567
📱 Universal Number: +92-51-1800-222
Facebook: www.facebook.com/McDonalds
Twitter: www.twitter.com/McDonalds
Instagram: www.instagram.com/mcdonalds
YouTube: www.youtube.com/user/McDonalds
Monday – Thursday: 10:00 AM – 11:00 PM
Friday – Saturday: 10:00 AM – 12:00 AM
Sunday: 10:00 AM – 10:00 PM
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.