Located in the heart of South Islamabad Eats, Baked by Binte Ali is a home-based bakery that offers a diverse range of freshly baked goods, available through online orders. With a focus on quality and love, each item is made with care and precision, ensuring that every bite feels like a homemade treat from your own kitchen.
The Baked by Binte Ali menu brings a unique selection of both sweet and savory items, all made with the finest ingredients and a personal touch. Whether you’re in the mood for a delicious dessert or a savory snack, you can conveniently place your order online and enjoy the comforting goodness delivered right to your doorstep. From the moment you take your first bite, you’ll feel the love and attention that goes into every product.
The Baked by Binte Ali menu features a variety of freshly baked treats, including rich cakes like Mango Tres Leches Cake, Pound Cake, and Cream Cheese Butter Cake. For dessert lovers, there’s also Caramelised Cinnamon Rolls and Nutella Cinnamon Rolls that melt in your mouth.
Each item from the Baked by Binte Ali menu is freshly made with care, offering that homemade warmth and comforting taste that feels like a special treat made just for you.
Beyond sweet treats, the Baked by Binte Ali menu also includes savory options such as Cheese Scones, Frozen Paratha Chicken Patties, and Chicken Fajita Lasagne. If you’re craving something more hearty, try the Lebanese Chicken Legs or the Chicken Karahi, both packed with flavor and made to perfection.
With a personal touch in every dish, the Baked by Binte Ali menu ensures that you get the best of homemade baking, bringing the warmth and flavors of home straight to your table.
| Category | Item | Description | Price (PKR) | Calories (approx.) |
|---|---|---|---|---|
| Rice Corner | Chicken Biryani | Double serving with 4 pieces of chicken, fragrant basmati rice, and aromatic spices. | 1200 | 950 kcal |
| Matar Pulao | Double serving of basmati rice cooked with peas, mild spices, and butter. | 1100 | 700 kcal | |
| Tarka Rice | Double serving of rice with garlic, onions, and spiced oil for a smoky flavor. | 900 | 650 kcal | |
| Arabian Rice with Hot Shots | Flavored rice with mixed spices and hot chili garnish. | 1000 | 700 kcal | |
| Masala Corner | Qeema Karelai | 500g minced meat cooked with karela (bitter gourd) and aromatic spices. | 1500 | 850 kcal |
| Tawa Chicken | 2 pieces of marinated chicken cooked on a hot tawa with spices. | 1500 | 600 kcal | |
| Raajma | 500g kidney beans cooked in a tomato-onion gravy with spices. | 500 | 350 kcal | |
| Black Pepper Chicken | 500g chicken cooked with black pepper, garlic, and onion in a spicy sauce. | 1800 | 700 kcal | |
| Daal Chana | 500g chickpeas cooked with mild spices for a protein-rich dish. | 600 | 400 kcal | |
| Pathan Hotel Daal Maash | 500g black lentils cooked in ghee and traditional spices. | 700 | 450 kcal | |
| Do Pyaza Dhuwan Gosht | 500g mutton cooked with double onions and aromatic spices. | 1900 | 950 kcal | |
| Curhee Pakora | 3-4 servings of spiced chickpea flour pakoras, deep-fried to golden crisp. | 1000 | 600 kcal | |
| Lebanese Chicken Legs | 500g marinated chicken legs with Middle Eastern spices and grilled to perfection. | 1500 | 700 kcal | |
| Peshawar Chapli Kebab | 500g spiced minced meat kebabs, shallow-fried for crispiness. | 1800 | 850 kcal | |
| Khattay Baingan | 400g sour eggplant cooked with spices for tangy flavor. | 500 | 250 kcal | |
| Dehati Chaamp | 1kg marinated mutton chops, smoky and grilled. | 4500 | 2200 kcal | |
| Lebanese Chicken Thighs | 500g marinated chicken thighs grilled with aromatic spices. | 1500 | 700 kcal | |
| Nargisi Koftay | 7 pieces of spiced chicken meatballs stuffed with egg. | 2000 | 900 kcal | |
| Bhindi Gosht Fry | 500g mutton cooked with okra and traditional spices. | 1800 | 800 kcal | |
| Chicken Karahi | 500g chicken cooked with tomato, ginger, garlic, and green chilies in a karahi. | 1200 | 650 kcal | |
| Lahori Chanay | 500g chickpeas cooked with onion, tomato, and Lahori spices. | 800 | 400 kcal | |
| Signature Aubergine | 400g eggplant cooked with tomato and aromatic spices. | 800 | 350 kcal | |
| Bakistry | Frozen Paratha Chicken Patties | 6 pieces, flakey paratha filled with spiced chicken. | 1800 | 900 kcal |
| Cinnamon Rolls | Soft, sweet rolls with cinnamon sugar filling. | 1600 | 650 kcal | |
| Quiche and Lasagne | Cheesy Spinach Quiche | Individual portion of quiche with spinach, cheese, and creamy filling. | 1500 | 450 kcal |
| Chicken Mushroom Quiche | Individual portion with chicken, mushroom, and cheese filling. | 1500 | 500 kcal | |
| Chicken Fajita Lasagne | Double serving, layered with chicken, peppers, and creamy cheese. | 1500 | 900 kcal | |
| Cakes | Cream Cheese Butter Cake | Rich, soft cake with cream cheese frosting. | 4000 | 4500 kcal (whole cake) |
| Mango Tres Leches Cake | 2.5 lbs (1130g) cake soaked in milk and mango flavor. | 3500 | 3500 kcal | |
| Pound Cake | Classic buttery cake, moist and dense. | 1500 | 2000 kcal | |
| Strawberry Glazed Cake | 2 pounds (900g) soft cake with strawberry glaze. | 2000 | 1800 kcal | |
| Million Dollar Butter Cake | Large cake, rich in butter and sugar. | 3500 | 4000 kcal | |
| Carrot Walnut Cake | Moist carrot cake with chopped walnuts and frosting. | 4500 | 4200 kcal | |
| Caramelised Cinnamon Rolls | Pack of 4 sweet rolls with caramel topping. | 1600 | 700 kcal | |
| Turkish Tres Leches Cake | 3 milk soaked cake, soft and creamy. | 1500 | 1400 kcal | |
| Doodh Dulari | Milk-based sweet dessert, rich and creamy. | 5000 | 5000 kcal | |
| Nutella Cinnamon Rolls | Soft rolls filled with Nutella chocolate spread. | 1800 | 750 kcal | |
| Fruit Custard Punch | Seasonal fresh fruits with creamy custard. | 4000 | 1200 kcal | |
| Mango Delight | Soft mango-flavored cake. | 3500 | 3300 kcal | |
| Strawberry Delight | 1000ml/1500ml strawberry dessert drink. | 1500 | 200 kcal (per 250ml) | |
| Dry Fruit Chaat | Mixed dried fruits with nuts, lightly sweetened. | 1000 | 400 kcal | |
| Miscellaneous | Gym Chaat | Protein-rich beans, fresh vegetables, and light dressing. | 4000 | 600 kcal |
| Dosa Set | 2 dosas, 1 potato masala, 1 coconut chutney. | 500 | 400 kcal | |
| Chicken Shaami Kebab | Minimum 1 dozen, spiced ground meat patties. | 1600 | 800 kcal | |
| Hummus | 500g serving for 2-3 people, chickpea dip with tahini. | 1500 | 700 kcal | |
| Chicken Royal | Double patty chicken sandwich, rich in spices and mayo. | 800 | 600 kcal | |
| Salad | Fresh garden vegetables, light dressing. | 100 | 80 kcal | |
| Ramadan Menu | Keri Podina Chutney | 250g mango-mint chutney, tangy and sweet. | 300 | 150 kcal |
| Fruit Trifle Bowl | 3 pounds (1.5kg) layered dessert with custard, sponge, and fruits. | 3500 | 2500 kcal | |
| D Samosas | 6 pieces, chicken or qeema, crispy and spiced. | 900 | 500 kcal | |
| Chana Chaat | 900g spiced chickpeas with fresh onions, tomatoes, and chutney. | 1000 | 550 kcal | |
| Salsa Sauce | 250g tomato-based sauce with herbs and spices. | 600 | 150 kcal | |
| Dahi Bhallay | Pack of 4 lentil dumplings soaked in yogurt and chutney. | 1000 | 400 kcal |
House 16, street 11 Lane 6, Sector B DHA Phase II, Islamabad
Phone Number:
0333 5414323
Instagram: @bakedbybinteali
Facebook: @BinteAliiii
YouTube: Baked by Binte Ali
Cook and Bake on orders only.
Monday: 10:00 AM – 6:00 PM
Tuesday: 10:00 AM – 6:00 PM
Wednesday: 10:00 AM – 6:00 PM
Thursday: 10:00 AM – 6:00 PM
Friday: Closed
Saturday: 10:00 AM – 6:00 PM
Sunday: 10:00 AM – 6:00 PM
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.