At South Islamabad Eats, you can explore Bunch of Beans menu, a must-visit for coffee lovers in the area. This café offers a diverse range of beverages, from the strong and aromatic espresso to the smooth and flavorful hazelnut latte.
Bunch of Beans menu caters to all tastes, ensuring that whether you’re in the mood for a hot cappuccino or a refreshing iced tea, there’s something to suit every preference. Popular choices like the white chocolate mocha and raspberry iced tea make this spot a favorite among locals.
Bunch of Beans menu isn’t just about amazing drinks – the café also provides a comfortable seating area for customers. Whether you’re meeting friends or enjoying some quiet time, the café’s cozy and inviting atmosphere is perfect for any occasion.
The spacious seating area, combined with a modern interior, makes it a great place to relax or work remotely while sipping on your favorite beverage from their extensive menu.
When browsing Bunch of Beans menu, be sure to check out their delicious smoothies & chillers, such as the cookies & cream chiller or the vanilla chiller. If you’re craving something light and refreshing, the mocktails and iced teas offer a delightful twist.
Bunch of Beans café, with its great menu and welcoming atmosphere, has quickly become a go-to place for coffee enthusiasts in South Islamabad.
| Category | Item | Price (PKR) | Calories (approx.) |
|---|---|---|---|
| Classic | Espresso | 195 | 5 kcal |
| Cappuccino | 250 | 120 kcal | |
| Piccolino | 335 | 90 kcal | |
| Americano | 195 | 10 kcal | |
| Café Latte | 270 | 150 kcal | |
| Hot White | 240 | 140 kcal | |
| Flat White | 240 | 120 kcal | |
| Mocha | 290 | 210 kcal | |
| Hot | Hazelnut Latte | 350 | 250 kcal |
| Irish Latte | 350 | 260 kcal | |
| White Chocolate Mocha | 350 | 320 kcal | |
| Hot Chocolate | 290 | 250 kcal | |
| White Hot Chocolate | 350 | 300 kcal | |
| Mocktails | Mojito (Classic) | 550 | 180 kcal |
| Raspberry Mojito | 600 | 200 kcal | |
| Passion Fruit Mojito | 600 | 200 kcal | |
| Mai Margarita | 745 | 220 kcal | |
| Pine Colada | 745 | 250 kcal | |
| Fresh Lime Cooler | 595 | 150 kcal | |
| Blue Lagoon | 595 | 160 kcal | |
| Strawberry Shrub | 465 | 140 kcal | |
| Iced Teas | Lemon Iced Tea | 575 | 120 kcal |
| Peach Iced Tea | 575 | 130 kcal | |
| Raspberry Iced Tea | 575 | 130 kcal | |
| Smoothies & Chillers | Cookies & Cream Chiller | 855 | 450 kcal |
| Vanilla Chiller | 675 | 400 kcal | |
| Over-Ice | Iced Latte | 655 | 200 kcal |
| Iced Mocha | 655 | 250 kcal | |
| Iced Flavors | 655 | 220 kcal | |
| Desserts | Café Mocha | 735 | 320 kcal |
Plot 6 Lane 17, Sector C Sector A DHA Phase II, Islamabad, 44000, Pakistan
Phone Number:
–
Instagram: @bunchofbeans.pk
–
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.