Burning Brownie menu is one of the highlights regularly featured on South Islamabad Eats, especially for food lovers exploring DHA Phase 2.
Located in DHA 2, Islamabad, Burning Brownie has established itself as a go-to café for indulgent desserts, comfort breakfasts, and specialty beverages.
The café serves a wide variety of items including rich brownies, freshly baked cakes, pastries, waffles, sandwiches, salads, shakes, and both hot and cold coffees.
From decadent chocolate-based desserts to balanced savory options, the Burning Brownie menu caters equally well to casual coffee drinkers and full-meal diners.
When it comes to quality and presentation, the Burning Brownie menu reflects consistency and attention to detail.
The portion sizes are generous, especially for desserts and sandwiches, making them ideal for sharing or satisfying a serious sweet craving.
Their brownies and cakes are dense, rich, and freshly prepared, while breakfast items and savory dishes maintain a good balance of flavor and freshness.
Beverage servings are well-sized, and the café is known for maintaining the same standard across dine-in and takeaway orders, which adds to its reliability.
The ambience at Burning Brownie in DHA 2 complements the overall dining experience highlighted on South Islamabad Eats.
The café features a cozy, modern setup with comfortable seating, making it suitable for casual meetups, work sessions, or relaxed family visits. Service is efficient and courteous, with staff attentive without being intrusive.
Overall, whether you are exploring the Burning Brownie menu DHA 2, searching for Burning Brownie desserts, or planning your next café stop in Islamabad, this spot offers a satisfying mix of atmosphere, portion value, and menu variety that keeps customers coming back.
| Category | Item | Price (Rs.) | Calories (Approx.) | Description |
|---|---|---|---|---|
| Breakfast | Waffle | 1,000 | 650 kcal | Banana, hazelnut praline, chocolate sauce, crispy cereal & vanilla ice cream |
| Breakfast | Scrambled Egg | 950 | 520 kcal | Organic free-range eggs, bread, sautéed potatoes, roast tomatoes & sausages |
| Breakfast | Skinny Omelette | 950 | 420 kcal | Organic free-range eggs, herbs, cheese, bread & sides |
| Breakfast | Regular Omelette | 950 | 480 kcal | Organic free-range eggs, herbs, cheese, bread & sides |
| Cakes | Baked Cheese Cake | 3,859 | 420 kcal/slice | Caramelized condensed milk or passion fruit topping |
| Cakes | Milk Cake | 515 | 330 kcal/slice | Light and airy three-milk cake |
| Cakes | Chocolate Suicide Cake | 3,169 | 450 kcal/slice | Super fudgy chocolate cake |
| Cakes | Chocolate Mud Cake | 3,169 | 430 kcal/slice | Rich chocolate cake with ganache |
| Cakes | Ferrero Rocher Cake | 3,240 | 460 kcal/slice | Chocolate-hazelnut ganache cake |
| Cakes | Vanilla Caramel Crunch Cake | 2,764 | 400 kcal/slice | Vanilla cake with caramel crunch |
| Cakes | Vanilla Chocolate Fudge Cake | 3,176 | 420 kcal/slice | Vanilla base with chocolate fudge |
| Pastries | Chocolate Fudge Pastry | 482 | 360 kcal | Super fudgy chocolate pastry |
| Pastries | Nutella Pastry | 482 | 380 kcal | Nutella-filled pastry |
| Pastries | Chocolate Snicker Pastry | 573 | 410 kcal | Chocolate, caramel & nut flavors |
| Pastries | Chocolate Caramel Pastry | 573 | 400 kcal | Chocolate pastry with caramel |
| Pastries | Vanilla Caramel Crunch Pastry | 472 | 350 kcal | Vanilla pastry with caramel crunch |
| Pastries | Coffee Caramel Crunch Pastry | 472 | 360 kcal | Coffee-flavored caramel pastry |
| Pastries | Biscoff Pastry | 573 | 420 kcal | Biscoff-flavored pastry |
| Pastries | Chocolate Hazelnut Pastry | 573 | 410 kcal | Chocolate & hazelnut pastry |
| Sandwiches | Grilled Chicken Sandwich | 1,100 | 650 kcal | Chicken, pesto, remoulade, cheese & potatoes |
| Sandwiches | Steak & Cheese Sandwich | 1,200 | 720 kcal | Beef steak, sauces & cheese |
| Sandwiches | Cheese Melt Sandwich | 905 | 680 kcal | Garlic butter, multiple cheeses & hot sauce |
| Sandwiches | Deli Chicken | 1,000 | 600 kcal | Classic deli-style chicken sandwich |
| Sandwiches | Deli Beef | 1,000 | 650 kcal | Classic deli-style beef sandwich |
| Hot Coffee | Americano | 583 | 10 kcal | Black coffee |
| Hot Coffee | Cappuccino | 652 | 150 kcal | Espresso with milk foam |
| Hot Coffee | Latte | 652 | 190 kcal | Smooth milk-based coffee |
| Hot Coffee | Mocha | 829 | 290 kcal | Coffee with chocolate |
| Cold Coffee | Iced Latte | 662 | 200 kcal | Chilled milk coffee |
| Cold Coffee | Iced Mocha | 810 | 320 kcal | Chocolate iced coffee |
| Tea | Doodh Patti | 380 | 180 kcal | Milk tea with sugar |
| Tea | Green Tea | 320 | 5 kcal | Herbal green tea |
E, 24 Jinnah Boulevard, Sector E DHA Phase II, Islamabad, 44000
Instagram: @burningbrownie
Facebook: Burning Brownie
Phone Number:
Monday to Sunday
9 am – 12 am
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.