Casa Rica Restaurant, located in Central Park DHA 2, is a popular dining destination in the South Islamabad area, featured on South Islamabad Eats. This restaurant offers a diverse menu, that caters to various tastes and preferences, making it a favorite among locals and visitors alike.
The Casa Rica Menu boasts a wide range of dishes that showcase global cuisine, ensuring that there is something for everyone. From appetizers to desserts, each item is prepared with fresh ingredients and attention to detail.
The seating area is spacious and comfortable, allowing diners to enjoy their meals in a relaxed setting. Whether you’re looking for a casual meal with friends or a romantic dinner, Casa Rica Menu provides the perfect ambiance for any occasion.
The food quality at Casa Rica Menu is top-notch, with each dish bursting with flavor and presented beautifully. The staff is attentive and friendly, enhancing the overall dining experience.
Overall, Casa Rica Restaurant in Central Park DHA 2 is a must-visit for food enthusiasts who appreciate excellent cuisine and a welcoming atmosphere.
Category | Item Name | Price (PKR) | Calories |
|---|---|---|---|
| Starters | Seared Prawns | 2,000 | 250 |
| Starters | Dynamite Prawns | 1,860 | 400 |
| Starters | Tuna Tatar | 1,600 | 300 |
| Starters | Hummus | 1,600 | 250 |
| Starters | Beef Tataki | 1,600 | 300 |
| Starters | Korean Wings | 1,400 | 350 |
| Starters | Chicken Tostada | 1,300 | 450 |
| Starters | Finger Fish | 1,300 | 400 |
| Starters | Mexican Wings | 1,500 | 500 |
| Salads | Thai Salad | 1,050 | 300 |
| Salads | Roasted Almond Salad | 1,250 | 350 |
| Paninis | Roasted Beef Panini | 1,530 | 700 |
| Paninis | Mushroom & Chicken Panini | 1,530 | 600 |
| Paninis | Mexican Salsa Panini | 1,530 | 750 |
| Sandwiches | Grilled Chicken Sandwich | 1,470 | 400 |
| Sandwiches | Ultimate Club Sandwich | 1,580 | 700 |
| Sandwiches | Philly Cheese Steaks Sandwich | 1,680 | 900 |
| Burgers | Crispy Chicken Burger | 1,260 | 550 |
| Burgers | Zinger Burger | 1,500 | 650 |
| Burgers | Buffalo Chicken Burger | 1,580 | 700 |
| Burgers | Jalapeno Cheese Burger (Chicken/Beef) | 1,370 | 800 |
| Burgers | Swiss Mushroom Melt Burger (Chicken) | 1,370 | 750 |
| Wood Fire Pizza | Margarita Pizza | 1,300 | 700 |
| Wood Fire Pizza | Pepperoni Pizza | 1,600 | 900 |
| Wood Fire Pizza | Spinach and Feta Pizza | 1,800 | 800 |
| Wood Fire Pizza | Fresh Mushroom Rocket Pizza | 1,800 | 750 |
| Chinese | Single Bowl Chicken/Beef | 1,050/1,160 | 500 |
| Chinese | Seafood Single Bowl | 1,260 | 550 |
| Chinese | Cashew Nuts Chicken/Prawns | 1,890/2,100 | 700 |
| Chinese | Chicken Chow Mein | 1,890 | 650 |
| Chinese | Kung Pao Chicken | 1,890 | 600 |
| Chinese | Chilli Dry Chicken/Beef | 1,890/2,100 | 700 |
| Chinese | Crispy Beijing Beef | 2,100 | 800 |
| Chinese | Thai Fish | 2,100 | 500 |
| Pasta | Molten Lasagna | 1,850 | 700 |
| Pasta | Mac n Cheese Pasta | 1,900 | 950 |
| Pasta | Prawns Alfredo | 1,950 | 850 |
| Pasta | Penne Marinara with Chicken Prawns | 1,800 | 700 |
| Pasta | Cajun Pesto Pasta | 2,000 | 750 |
| Pasta | Linguine Chicken Prawn | 2,000 | 800 |
| Pasta | Fresh Mushroom Pasta | 1,850 | 600 |
| Pasta | Chicken Alfredo Regular/Spicy | 1,860/2,370 | 800 |
| Pasta | Chicken Alfredo Pasta | 1,800 | 700 |
| Seafood | Grilled Fish | 2,160 | 500 |
| Seafood | Thai Fish | 2,050 | 600 |
| Seafood | Korean Gacho Shrimps | 2,160 | 650 |
| Steaks | Domestic Tenderloin Sliced | 2,850 | 700 |
| Steaks | Tarragon Chicken Beef | 2,850 | 800 |
| Steaks | Cheesy Mushroom Stuffed Steak | 2,850 | 900 |
| Omelettes | The Classic English Breakfast | 1,400 | 500 |
| Omelettes | The Garden Harvest Omelette | 1,000 | 350 |
| Omelettes | The Zesty Fiesta Omelette | 1,350 | 500 |
| Omelettes | Forest Spinach Omelette | 1,400 | 400 |
| Omelettes | Three Cheese Velvet Omelette | 1,450 | 600 |
| Omelettes | The Parisian Finesse Omelette | 1,500 | 450 |
| Omelettes | Casa Rica Chef’s Special Omelette | 1,650 | 750 |
| Benedict | The Classic Benedict | 1,600 | 600 |
| Lighter Pursuits | Vibrant Seasonal Fruit Salad & Yogurt | 1,000 | 200 |
| Lighter Pursuits | Sunnyside Up Eggs | 1,000 | 300 |
| Lighter Pursuits | Signature Baby Pancakes | 1,250 | 400 |
| Lighter Pursuits | Cloudberry Bloom Pancakes | 1,250 | 450 |
| Toast | The Classic Brioche French Toast | 1,000 | 350 |
| Toast | French Caramel Crème Toast | 1,250 | 450 |
| Toast | Creamy Wild Mushroom Toast | 1,250 | 500 |
| Toast | Aromatic Vanilla Waffle | 1,200 | 400 |
| Drinks | Fresh Lime | 250 | 30 |
| Drinks | Soft Drinks | 200 | 150 |
| Drinks | Cold Coffee | 600 | 200 |
| Drinks | Hot Chocolate | 950 | 350 |
| Drinks | Passion Mojito | 600 | 150 |
| Drinks | Blue Lagoon Mojito | 600 | 150 |
| Drinks | Strawberry Mojito | 600 | 150 |
| Drinks | Mint Mojito | 600 | 150 |
| Drinks | Lemon Iced Tea | 500 | 100 |
| Drinks | Peach Iced Tea | 500 | 100 |
| Drinks | Lemonade | 400 | 120 |
| Drinks | Black Tea | 400 | 100 |
| Specials | Banoffee Shake | 750 | 400 |
| Specials | Vanilla Marshmallow Shake | 650 | 300 |
| Specials | Chocolate Shake | 650 | 350 |
| Specials | Kital Basti | 650 | 300 |
| Specials | Peanut Butter & Banana Shake | 650 | 500 |
| Specials | Chocolate & Cream Shake | 650 | 450 |
| Juices | Seasonal Juice (Fresh Fruit) | 650 | 150 |
| Juices | Detox Juice | 650 | 120 |
| Juices | Green Detox Juice | 650 | 140 |
| Others | Water (Small) | 120 | 0 |
| Others | Water (Large) | 220 |
Casa Rica Restaurant, Central park, DHA Roundabout, Sector G DHA Phase II, Islamabad, 45710
Phone Number:
Instagram: @casaricarestaurant
Facebook: @CasaRicaRestaurant/menu
Wednesday–Tuesday: 8 AM – 1 AM
Saturday–Sunday: 8 AM – 2 AM
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.