The Costa Coffee menu is known for bringing a premium coffeehouse experience with a warm, inviting ambiance that attracts coffee lovers of all ages.
South Islamabad Eats recently explored the café to get a closer look at what makes the costa coffee menu so popular. Whether you’re a casual visitor or a dedicated coffee enthusiast, the Costa Coffee menu offers something comforting, flavorful, and consistently well-crafted.
What makes the costa coffee menu stand out is its wide selection of beverages and freshly prepared food items. From rich cappuccinos and smooth lattes to iced coffees, frappes, teas, and indulgent hot chocolates, every drink is made to perfection.
Alongside these beverages, the menu includes sandwiches, paninis, bakery items, cookies, muffins, and decadent desserts—making the Costa Coffee menu a well-rounded option for breakfast, snacks, and anytime cravings.
Costa Coffee is designed for comfort, offering a cozy and modern seating area where guests can relax, work, or catch up with friends. Whether you’re visiting to explore the costa coffee menu, comparing Costa Coffee prices, or simply looking for a peaceful spot to enjoy your drink, the café provides a relaxing environment with a touch of international charm.
It’s a perfect stop for anyone who appreciates good coffee paired with a comfortable space to unwind.
Category | Item | Price (Rs.) | Description | Calories (Approx.) |
|---|---|---|---|---|
| Summer Deals | Food Panda Deal 2 | 1,100.25 | 1 Cappuccino + 1 Butter Croissant | 550 kcal |
| Food Panda Deal 3 | 850.50 | 1 Cappuccino + 1 Cookie | 380 kcal | |
| Food Panda Deal 1 | 1,300.50 | 2 Regular Cappuccinos | 240 kcal | |
| Paninis | Peri Peri Chicken Panini | 1,050 | Grilled panini with peri peri chicken & veggies | 520 kcal |
| Philly Cheese Steak Panini | 1,450 | Beef, peppers, onions & melted cheese | 680 kcal | |
| Salads | Caesar Salad | 915 | Romaine lettuce with croutons, parmesan & caesar dressing | 320 kcal |
| Coffee Classics | Cappuccino | from 799 | Frothy milk over espresso with chocolate dusting | 120 kcal |
| Cafe Latte | from 799 | Smooth espresso with steamed milk | 150 kcal | |
| Americano | from 699 | Espresso diluted with hot water | 10 kcal | |
| Flat White | 891 | Intense espresso with textured sweet milk | 170 kcal | |
| Classic Cortado | from 699 | Short espresso with equal warm milk | 90 kcal | |
| Espresso | 650 | Strong, aromatic espresso shot | 5 kcal | |
| Mocha | 909 | Chocolate milk mixed with espresso | 260 kcal | |
| Caramel Cappuccino | 972 | Espresso with milk & caramel syrup topped with cream | 240 kcal | |
| Spanish Latte | 972 | Sweet condensed milk latte | 220 kcal | |
| Pistachio Latte | 972 | Latte flavored with smooth pistachio | 260 kcal | |
| Other Hot Beverages | Extra Creamy Hot Chocolate | from 914 | Melted chocolate with milk, cream & whipped topping | 350 kcal |
| Roasted Hazelnut Hot Chocolate | 1,029 | Warm chocolate infused with roasted hazelnut | 360 kcal | |
| Matcha Latte | 1,050 | Creamy matcha green tea drink | 210 kcal | |
| Tea | Black Tea | 592 | Strong tea from Camellia sinensis | 5 kcal |
| Green Tea | 661 | Mild steam-dried green tea | 5 kcal | |
| Iced Drinks | Iced Spanish Latte | from 1,029 | Iced sweet condensed milk latte | 240 kcal |
| Iced Cappuccino | from 1,024 | Espresso topped with cold milk foam | 110 kcal | |
| Iced Latte | from 1,024 | Chilled milk with shaken espresso | 140 kcal | |
| Iced Flat White | from 1,024 | Cold flat white with milk foam | 160 kcal | |
| Iced Americano | from 1,024 | Iced black coffee | 10 kcal | |
| Iced Caramel Cappuccino | from 1,029 | Iced cappuccino with caramel & whipped cream | 250 kcal | |
| Iced Mocha | from 1,029 | Iced chocolate milk blended with espresso | 280 kcal | |
| Signature Iced Chocolate | from 1,029 | Premium cocoa iced beverage | 330 kcal | |
| Iced Whipped Latte Caramel | from 1,029 | Layered caramel iced latte with whipped coffee | 260 kcal | |
| Iced Pistachio Latte | from 1,029 | Chilled pistachio-flavored latte | 270 kcal | |
| Iced White Mocha | 1,144 | Espresso with sweet white chocolate sauce & ice | 310 kcal | |
| Iced Sparkling Lemon Americano | from 1,034 | Espresso with soda & lemon | 20 kcal | |
| Iced Strawberry Matcha Latte | 1,150 | Matcha with strawberry layers | 260 kcal | |
| Iced Mango Matcha Latte | 1,150 | Matcha with mango blend | 260 kcal | |
| Iced Tea | Peach Iced Tea | 661 | Black tea with peach essence | 120 kcal |
| Strawberry Lemonade | 661 | Strawberry & lemon syrup beverage | 140 kcal | |
| Lemon & Mint Iced Tea | 661 | Lemon, mint & tea blend | 110 kcal | |
| Strawberry Iced Tea | 661 | Tea with strawberry flavor | 120 kcal | |
| Frappes | Strawberry & Whipped Cream | 1,029 | Strawberry sauce frappe topped with cream | 380 kcal |
| Mango & Whipped Cream | 1,029 | Mango blended frozen drink | 360 kcal | |
| Coffee & Whipped Cream | 1,029 | Coffee frappe topped with cream | 350 kcal | |
| Chocolate Fudge Frappe (With Coffee) | 1,029 | Chocolate & coffee blended frappe | 420 kcal | |
| Chocolate Fudge Frappe (Without Coffee) | 1,029 | Chocolate fudge frappe without coffee | 410 kcal | |
| Caramel Crunch Frappe (With Coffee) | 1,029 | Caramel frappe with crunchy topping | 430 kcal | |
| Caramel Crunch Frappe (Without Coffee) | 1,029 | Caramel frappe without coffee | 420 kcal | |
| Blueberry & Whipped Cream | 1,029 | Blueberry flavored creamy frappe | 370 kcal | |
| Pistachio & Whipped Cream | 1,029 | Pistachio blended creamy frappe | 390 kcal | |
| White Mocha Frappe | 1,029 | Espresso & white chocolate blended with ice | 430 kcal | |
| Sandwiches | Grilled Chicken with Cheese Bagel | 1,050 | Grilled chicken & cheese in toasted bagel | 540 kcal |
| Scrambled Egg with Smoked Beef Bagel | 1,250 | Egg + smoked beef in baked bagel | 600 kcal | |
| Smoked Roast Beef Sandwich | 1,450 | Toasted sandwich with smoked beef | 520 kcal | |
| Chicken Tikka Sandwich | 1,050 | Tikka chicken with veggies & cheese | 480 kcal | |
| Lime Chicken Croissant Sandwich | 1,050 | Croissant with lime chicken & cheese | 520 kcal | |
| Jalapeno Chicken Sub | 1,150 | Spicy jalapeno chicken with veggies | 500 kcal | |
| Sundried Tomato Chicken Sandwich | 1,250 | French bread with chicken & sundried tomatoes | 540 kcal | |
| Egg Salad Sandwich | 675 | Egg salad with veggies & cheese | 420 kcal | |
| Tandoori Chicken Toastie | 950 | Toasted tandoori chicken sandwich | 450 kcal | |
| Mushroom & Cheese Toastie | 835 | Cheesy mushroom grilled sandwich | 430 kcal | |
| Chicken Fajita Sandwich | 1,050 | Chicken with peppers, onions & cheese | 480 kcal | |
| Roast Chicken Sandwich | 1,250 | Sub roll with roasted chicken & veggies | 500 kcal | |
| Wrap | Cajun Chicken Wrap | 950 | Cajun chicken with vegetables & cheese | 480 kcal |
| Cookies | Dark Chocolate Cookie | 385 | Rich dark chocolate cookie | 220 kcal |
| Chocolate Chip Cookie | 385 | Chewy cookie with chocolate chips | 210 kcal | |
| Baked Delicacies | Carrot Cake Slice | 625 | Moist carrot cake slice | 350 kcal |
| Chocolate Malt Cake Slice | 775 | Rich chocolate malt cake | 420 kcal | |
| NY Cheesecake Slice | 850 | Classic creamy New York cheesecake | 450 kcal | |
| Caramelized Cookie Cheesecake | 950 | Cookie-based creamy cheesecake | 470 kcal | |
| Blueberry Cheesecake Slice | 850 | Blueberry topped cheesecake | 450 kcal | |
| Bread Pudding | 635 | Classic custard-soaked bread dessert | 330 kcal | |
| Chocolate Swiss Roll | 685 | Light sponge rolled with cream | 300 kcal | |
| Cinnamon Roll | 420 | Sweet cinnamon-filled roll | 320 kcal | |
| Basque Baked Cheesecake | 1,050 | Burnt creamy Basque cheesecake | 460 kcal | |
| Bakery Items | Almond Croissant | 725 | Flaky croissant with almond filling | 420 kcal |
| Butter Croissant | 615 | Classic buttery croissant | 330 kcal | |
| Blueberry Loaf Cake | 385 | Soft loaf with blueberries | 260 kcal | |
| Banana Bread Slice | 370 | Moist banana-flavored slice | 280 kcal | |
| Muffins | Vanilla Muffin | 420 | Soft vanilla muffin | 350 kcal |
| Blueberry Muffin | 430 | Blueberry-filled muffin | 360 kcal | |
| Chocolate Muffin | 450 | Chocolate muffin with rich cocoa | 380 kcal | |
| Desserts | Chocolate Donut | 320 | Classic chocolate-glazed donut | 280 kcal |
| Caramelized Cookie Donut | 420 | Donut with caramel cookie flavor | 320 kcal | |
| Chocolate Hazelnut Donut | 420 | Donut filled with chocolate hazelnut | 330 kcal | |
| Fudge Brownie | 520 | Dense, fudgy chocolate brownie | 350 kcal | |
| Strawberry Cheesecake Slice | 820 | Cheesecake topped with strawberry glaze | 450 kcal |
Central park, Tipu Boulevard, Sector G DHA Phase II, Islamabad
Instagram: @costacoffeepak
Facebook: Costa Coffee Pakistan
X (formerly Twitter): @costacoffeepak
Website: www.costacoffee.pk
Monday to Sunday
7 am – 2 am
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.