EGOOS menu DHA 2 is one of the latest additions featured on South Islamabad Eats, and it is located in DHA Phase 2, Islamabad, making it easily accessible for residents of nearby sectors and families visiting the area.
The restaurant sits in a convenient commercial zone, ideal for dine-in as well as takeaway orders. From first impressions, EGOOS maintains a clean, modern setup with a casual yet comfortable environment that suits quick meals and relaxed hangouts alike.
When it comes to offerings, the EGOOS menu DHA 2 focuses on popular fast-food favorites that appeal to a wide audience.
The menu includes crispy chicken burgers, loaded fries, wraps, rolls, pizzas, pasta, wings, and sides, with options ranging from budget-friendly items to more indulgent meals.
Portions are generous, flavors lean towards bold and saucy, and the variety ensures there is something for both spice lovers and those who prefer milder tastes. It is the kind of menu that works equally well for solo cravings or group orders.
Overall, EGOOS is best suited for students, families, and working professionals looking for reliable fast food without overcomplicating the experience.
Whether you are planning a casual dinner, a late-night bite, or a quick delivery option, the EGOOS menu DHA 2 caters to everyday comfort food needs. Its balanced pricing, familiar flavors, and broad selection make it a practical choice for anyone exploring dining options in DHA Phase 2.
| Category | Food | Price | Description | Calories (Approx.) |
|---|---|---|---|---|
| Burgers | Zing King Burger | Rs. 472 | Crispy chicken fillet with lettuce & mayo in a soft bun | 480 kcal |
| Burgers | Thunder Blaze Burger | Rs. 568 | Marinated zinger tenders, spicy mayo, lettuce & cheese | 540 kcal |
| Burgers | BBQ Crunch Burger | Rs. 568 | Crispy chicken, smoky BBQ blaze, lettuce & cheese | 550 kcal |
| Burgers | Peri Peri Zinger Burger | Rs. 568 | Spicy fried chicken, peri mayo, jalapenos & cheese | 560 kcal |
| Burgers | Patty King Burger | Rs. 416 | Thick chicken patty with lettuce, cheese & tangy sauce | 430 kcal |
| Burgers | Zing King Extreme Burger | Rs. 799.20 | Double crispy fillet with jalapeno, cheese, chili & mayo | 780 kcal |
| Regular Pizza | Chicken Tikka Pizza | From Rs. 559.20 | Spicy tikka chunks, onions & desi masala base | 230 kcal / slice |
| Regular Pizza | Chicken Supreme Pizza | From Rs. 559.20 | Chicken, veggies, olives & cheese overload | 260 kcal / slice |
| Regular Pizza | Malai Boti Pizza | From Rs. 559.20 | Creamy malai boti chicken, onions & green chili | 270 kcal / slice |
| Regular Pizza | Veggies Delight Pizza | From Rs. 559.20 | Mushrooms, peppers, onions, olives & cheese | 210 kcal / slice |
| Regular Pizza | Sausage Pizza | From Rs. 559.20 | Chicken sausages, peppers, onions & mozzarella | 250 kcal / slice |
| Regular Pizza | Beef Pepperoni Pizza | From Rs. 559.20 | Beef pepperoni, cheese & tomato sauce | 280 kcal / slice |
| Regular Pizza | Four Seasons Pizza | From Rs. 559.20 | Choice of four flavors on regular crust | 260 kcal / slice |
| Regular Pizza | Fajita Fire Pizza | From Rs. 559.20 | Grilled fajita chicken with spicy kick & cheese | 270 kcal / slice |
| Special Pizza | Crown Crust Pizza | From Rs. 1,240 | Fully loaded pizza with stuffed crown crust | 320 kcal / slice |
| Special Pizza | Cheese Crust Pizza | From Rs. 1,240 | Cheesy pizza with mayo cheese–filled crust | 310 kcal / slice |
| Calzone | Calzone | Rs. 760 | Stuffed calzone chunks served with sauce & fries | 850 kcal |
| Sandwiches | Club Sandwich | Rs. 559.20 | Classic triple decker with fries | 720 kcal |
| Sandwiches | Stick O Sandwich | Rs. 624 | Chicken cheese stuffed savory roll | 650 kcal |
| Pasta | Alfredo Pasta | Rs. 1,150 | Creamy white sauce with grilled chicken | 880 kcal |
| Pasta | Chicken Baked Pasta | Rs. 1,370 | Baked pasta with creamy cheese sauce | 950 kcal |
| Pasta | Creamy Pasta | Rs. 1,150 | Macaroni in cheesy creamy pepper sauce | 820 kcal |
| Wraps | BBQ Chicken Wrap | Rs. 580 | Grilled chicken, veggies & BBQ sauce | 520 kcal |
| Wraps | Peri Peri Wrap | Rs. 580 | Chicken strips in hot peri sauce | 540 kcal |
| Rolls | Zingeratha Roll | Rs. 580 | Crispy zinger chicken in paratha | 610 kcal |
| Rolls | Dynamite Duo Roll | Rs. 780 | Crispy BBQ chicken with spicy sauces | 720 kcal |
| Rolls | Moroccan Roll | Rs. 659 | Grilled chicken with Moroccan spices | 590 kcal |
| Rolls | Paratha Roll | Rs. 520 | Karachi-style paratha with BBQ chicken | 560 kcal |
| Wings & Fried Chicken | Hot Wings (6 pcs) | Rs. 650 | Crispy wings with spicy kick | 620 kcal |
| Wings & Fried Chicken | BBQ Wings (6 pcs) | Rs. 650 | Smoky BBQ glazed wings | 640 kcal |
| Wings & Fried Chicken | Injected Fried Chicken | From Rs. 330 | Deep marinated crispy chicken | 280 kcal / piece |
| Sides | Cheesy Sticks | Rs. 550 | Freshly baked bread loaded with cheese | 520 kcal |
| Fries | Fries | From Rs. 130 | Classic salted fries | 320 kcal |
| Fries | Cheesy Pizza Fries | From Rs. 630 | Fries with chicken & mozzarella | 690 kcal |
| Fries | Messy Loaded Fries | From Rs. 520 | Fries with sauces, jalapenos & peppers | 650 kcal |
plot 28, Shop A Downtown Rd, C Sector A DHA Phase II, Rawalpindi, 44000
Instagram: @egoosfood
Phone Number:
0335 9447497
Monday to Sunday
12pm- 3.30 am
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.