Located in the heart of South Islamabad, Khoka Khola stands out with its vibrant Khoka Khola menu, offering a diverse range of authentic and flavorful dishes. From sizzling grills and aromatic biryanis to decadent desserts, the Khoka Khola menu features a perfect blend of traditional and modern flavors.
Whether you’re craving something light like Masala Fries or a hearty meal such as Chicken ‘Dum’ Biryani, Khoka Khola has something to satisfy every palate. As one of the most popular South Islamabad Eats, it’s the perfect spot to indulge in the rich and diverse tastes of Pakistani cuisine.
The Khoka Khola menu also offers a variety of delicious small plates perfect for those looking for light yet flavorful bites. Popular items like Ghar Ke Dahi Baray (soft dahi baras sprinkled with chat masala) and Beef Chapli Burger (crispy and crunchy beef patty) are crowd favorites.
The Khoka Khola menu offers indulgent options like Loaded Fries topped with chicken tikka boti, melted cheese, and sour cream, along with the ever-popular Bun Samosa, a samosa served in a bun with tamarind sauce and salad. These small plates provide the ideal combination of taste and texture, offering a variety of flavors that make each bite a delight.
Whether you’re visiting for a casual lunch or a special occasion, the Khoka Khola menu provides an inviting dining experience. Located in DHA 2, Khoka Khola blends great food with a welcoming atmosphere, making it a top choice for foodies.
With every bite, the Khoka Khola menu promises an unforgettable culinary journey, ensuring that South Islamabad’s food scene continues to shine.
| Category | Item | Price (PKR) | Description | Estimated Calories |
|---|---|---|---|---|
| Small Plates | Pani Puri Shots | 55 | Masala juice, potatoes, onion, tomatoes, chickpeas, tamarind chutney | ≈ 120 kcal |
| Small Plates | Beef Chapli Burger | 595 | Crispy and crunchy beef patty, green chutney raita, tangy tamarind chutney, and pickled onion | ≈ 450 kcal |
| Small Plates | Bun Samosa | 325 | Samosa in a bun, tamarind sauce, topped with salad | ≈ 300 kcal |
| Small Plates | Loaded Fries | 795 | Fries topped with chicken tikka boti, melted cheese, sour cream, sauces | ≈ 650 kcal |
| Small Plates | Ghar Ke Dahi Baray | 325 | Soft dahi baras, sprinkled with chat masala | ≈ 250 kcal |
| Rice | Chicken ‘Dum’ Biryani | 995 | Slow-cooked chicken, layered with rice cooked in traditional dum | ≈ 650 kcal |
| Rice | BBQ Biryani | 1295 | Biryani rice with 2 chicken tikka boti, 2 malai boti, 2 reshmi kebab | ≈ 900 kcal |
| Rice | Steamed Rice | 195 | Steamed rice, served with cucumber raita | ≈ 200 kcal |
| Chuski Corner | Soft Drinks | 165 | Soft Drinks | ≈ 150 kcal |
| Chuski Corner | Lassi (Sweet/Salty) | 325 | Lassi (sweet/salty) | ≈ 200 kcal |
| Chuski Corner | Mango Lassi | 495 | Mango Lassi | ≈ 250 kcal |
| Chuski Corner | Mint Margarita | 495 | Mint Margarita | ≈ 250 kcal |
| Hot Drinks | Karak Chaye | 225 | Strong Indian tea | ≈ 120 kcal |
| Hot Drinks | Khoka Masala Chaye | 245 | Masala tea | ≈ 130 kcal |
| Hot Drinks | Doodh Patti | 245 | Milk tea | ≈ 140 kcal |
| Hot Drinks | Peshawari Qehwa | 125 | Peshawari tea | ≈ 60 kcal |
| Sides | Desi Ghee Tarka | 199 | Fries cooked in ghee | ≈ 250 kcal |
| Sides | Green Salad | 150 | Fresh green salad | ≈ 80 kcal |
| Sides | Imli Chutney | 75 | Tamarind chutney | ≈ 50 kcal |
| Desserts | Gulab Jamun | 295 | Fried dough balls soaked in syrup | ≈ 250 kcal |
| Desserts | Zafrani Halwa | 265 | Saffron-flavored sweet | ≈ 220 kcal |
| Bread | Plain Naan | 65 | Plain leavened flatbread | ≈ 150 kcal |
| Bread | Rogni Naan | 95 | Naan with ghee | ≈ 200 kcal |
| Off The Grill | Khoka Tikka Piece | 595 | Small pieces of grilled chicken, marinated with yogurt and spices | ≈ 250 kcal |
| Off The Grill | Achari Boti | 1195 | Spicy grilled chicken pieces | ≈ 450 kcal |
| Off The Grill | Chicken Cheese Gola Kebab | 1295 | Minced chicken grilled with cheese | ≈ 550 kcal |
| Off The Grill | Khoka Tikka Boti | 1195 | Boneless chicken pieces grilled with spices | ≈ 450 kcal |
| Platter | Awwara Kawara (01 Person) | 1395 | A plate for one with chicken tikka boti, chicken handi, and more | ≈ 700 kcal |
| Platter | Pyaar Wala (02 Person) | 2195 | A plate for two with chicken tikka boti, chicken kebab, and more | ≈ 1,400 kcal |
| Platter | Chiko Chik (04 Person) | 5595 | A large platter for four with tikka boti, malai boti, chicken kebab | ≈ 2,800 kcal |
| Winter Special | Fried Fish | 1195 | Deep-fried fish | ≈ 550 kcal |
| Breakfast | Purana Pakistan Omelet | 495 | Omelet with tomatoes, onions, and coriander | ≈ 220 kcal |
| Breakfast | Mushroom Cheddar Omelet | 595 | Omelet with mushrooms and cheddar cheese | ≈ 300 kcal |
| Breakfast | Cheesy AF Omelet | 545 | Cheddar and mozzarella omelet | ≈ 320 kcal |
| Breakfast | Fried Eggs | 195 | Golden fried eggs | ≈ 180 kcal |
| Specials | Qeema Ke Qasam (KK Special) | 825 | Slow-cooked beef with green chili and spices | ≈ 450 kcal |
Khoka Khola DHA 2
Jinnah Boulevard, DHA Phase 2, Islamabad, Pakistan
Phone Number: 051-6102026
Instagram: @khokakhola_dha
Facebook: @khokakhola_dha
Website: khokakhola.com
Monday – Sunday: 9:00 AM – 12:00 AM
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.