Based on the experience of exploring top food spots for South Islamabad Eats, Kitchen Cuisine menu stands out as one of the most reliable and versatile dining destinations in the city.
The Kitchen Cuisine menu offers an extensive mix of bakery classics, gourmet cakes, pastries, savory snacks, and wholesome breads, making it ideal for breakfast, lunch, or an indulgent evening treat.
The ambiance is polished and comfortable, with a calm, family-friendly environment that complements both casual dining and quick takeaways.
In terms of serving size, Kitchen Cuisine maintains consistency across all of its categories. Portions are generous without compromising quality, and every item on the Kitchen Cuisine menu is crafted to offer balanced flavor and value.
From hot snacks to chilled desserts, each product is presented with attention to detail, ensuring a premium experience for both dine-in customers and those picking up items for home.
What truly enhances this establishment is its rich variety and continuous innovation. The Kitchen Cuisine menu includes multiple variations of cakes, cheesecakes, pastries, ice cream cakes, artisan crackers, snack jars, and a diverse bread selection.
Whether readers of South Islamabad Eats are looking for a signature chocolate dessert, a delicate fruit tart, a savory pastry, or a classic loaf, the Kitchen Cuisine menu delivers breadth, consistency, and quality in every category.
| Category | Item | Description | Price | Estimated Calories |
|---|---|---|---|---|
| Classic Cakes | Mixed Fruit Cake | Vanilla sponge layered with seasonal fruit & whipped cream | Rs. 3,190 | 350 kcal/slice |
| Classic Cakes | Coffee Cake | Chocolate sponge with coffee cream & roasted walnuts | Rs. 2,990 | 420 kcal/slice |
| Classic Cakes | Chocolate Fudge Cake | Chocolate sponge with fudge icing | Rs. 3,190 | 480 kcal/slice |
| Classic Cakes | Chocolate Fudge Delight Cake | Chocolate sponge with fudge & ganache | Rs. 3,190 | 520 kcal/slice |
| Classic Cakes | Blueberry Marble Cake | Marble cake with blueberry swirl | Rs. 2,490 | 360 kcal/slice |
| Cheesecakes | Lemon Cheesecake | Creamy lemon cheesecake | Rs. 2,590 | 450 kcal/slice |
| Cheesecakes | Blueberry Cheesecake | Cheesecake with blueberry topping | Rs. 3,190 | 480 kcal/slice |
| Ice Cream Cakes | Chocolate Ice Cream Log | Ice cream rolled in sponge & fudge icing | Rs. 3,390 | 300 kcal |
| Ice Cream Cakes | Pinacolada Ice Cream Log | Ice cream with pineapple & coconut | Rs. 3,390 | 320 kcal |
| Ice Cream Cakes | Oreo Ice Cream Cake | Oreo with vanilla & chocolate ice cream | Rs. 3,390 | 340 kcal |
| One Pound Cakes | Cheesecake Strawberry | Cheesecake with strawberry topping | Rs. 1,500 | 450 kcal/slice |
| One Pound Cakes | Cheesecake Lemon | Lemon cheesecake | Rs. 1,300 | 440 kcal/slice |
| One Pound Cakes | Plain Cake 1lb | Buttery plain cake | Rs. 840 | 300 kcal/slice |
| One Pound Cakes | Mixed Fruit Cake | Vanilla cake with cherries & cream | Rs. 1,600 | 350 kcal/slice |
| One Pound Cakes | Chocolate Fudge Cake | Chocolate sponge with fudge icing | Rs. 1,600 | 480 kcal/slice |
| Savory Snacks | Chicken Cottage Cheese Samosa | Chicken & cottage cheese | Rs. 160 | 180 kcal |
| Savory Snacks | Chicken Samosa Small | Spiced chicken | Rs. 140 | 160 kcal |
| Savory Snacks | Spring Roll | Chicken, noodles & veggies | Rs. 240 | 220 kcal |
| Savory Snacks | Chicken Mushroom Crepe Roll | Creamy chicken & mushroom | Rs. 340 | 270 kcal |
| Savory Snacks | Chicken Pattie Small | Flaky chicken pattie | Rs. 120 | 230 kcal |
| Savory Snacks | Quiche | Chicken, mushroom & herbs | Rs. 240 | 250 kcal |
| Savory Snacks | Chicken Croissant | Croissant with roast chicken | Rs. 290 | 320 kcal |
| Sweet Bites | Midnight Fudge Fantasy Cake | Rich fudge slice | Rs. 890 | 420 kcal |
| Sweet Bites | Pineapple Tart | Shortcrust tart with pineapple | Rs. 690 | 350 kcal |
| Sweet Bites | Lemon Tart Small | Lemon curd tart | Rs. 170 | 260 kcal |
| Sweet Bites | Chocolate Brownie | Brownie with walnuts | Rs. 290 | 380 kcal |
| Sweet Bites | Cream Roll | Puff pastry with whipped cream | Rs. 240 | 300 kcal |
| Sweet Bites | Mix Biscuits Box | Assorted biscuits | Rs. 490 | 90 kcal/piece |
| Sweet Bites | Black Forest Pastry | Chocolate & cherry pastry | Rs. 340 | 330 kcal |
| Sweet Bites | Pineapple Sponge Cream Pastry | Vanilla sponge + pineapple | Rs. 340 | 310 kcal |
| Sweet Bites | Fudge Delight Pastry | Fudge sponge | Rs. 390 | 380 kcal |
| Sweet Bites | Dark Chocolate Slice | Dark chocolate cake slice | Rs. 390 | 370 kcal |
| Kettle Chips | Cheese With Jalapeno | Jalapeno flavored chips | Rs. 200 | 140 kcal |
| Kettle Chips | Himalayan Salt | Salted kettle chips | Rs. 200 | 135 kcal |
| Kettle Chips | Sea Salt & Black Pepper | Salt & pepper chips | Rs. 200 | 140 kcal |
| Snack Jars | Meringue Kisses | Light meringue cookies | Rs. 350 | 25 kcal/5 pieces |
| Snack Jars | Peanut Butter Cookies | Peanut butter cookies | Rs. 690 | 95 kcal/cookie |
| Snack Jars | Peanut Brittle | Crispy peanut brittle | Rs. 690 | 150 kcal/serving |
| Snack Jars | Spicy Cheese Straws | Cheesy puff straws | Rs. 350 | 110 kcal/serving |
| Snack Jars | Almond Thins | Almond biscuits | Rs. 690 | 80 kcal/cookie |
| Snack Jars | Crispy Cinnamon Roll Bites | Mini cinnamon rolls | Rs. 370 | 70 kcal/serving |
| Snack Jars | Cumin Biscuit | Cumin cookies | Rs. 370 | 65 kcal/cookie |
| Snack Jars | Mini Palmier | Mini palmier pastry | Rs. 390 | 50 kcal/piece |
| Snack Jars | Spiced Nuts | Spiced roasted nuts | Rs. 990 | 180 kcal/serving |
| Snack Jars | Cheese Biscuit | Savory cheese biscuits | Rs. 450 | 75 kcal/cookie |
| Snack Jars | Crispy Chocolate Chip Cookies | Chocolate chip cookies | Rs. 450 | 85 kcal/cookie |
| Snack Jars | Chocolate Peanut Butter Cookies | Chocolate + PB cookies | Rs. 490 | 100 kcal/cookie |
| Snack Jars | Shortbread Biscuit | Shortbread cookie | Rs. 390 | 90 kcal/cookie |
| Snack Jars | Chocolate Meringue Kisses | Chocolate meringue | Rs. 350 | 28 kcal/5 pieces |
| Breads | Plain Bread | Soft white bread | Rs. 110 | 80 kcal/slice |
| Breads | Bran Bread | Fiber bran bread | Rs. 220 | 75 kcal/slice |
| Breads | Whole Wheat Bread | Whole wheat slices | Rs. 220 | 82 kcal/slice |
| Breads | Burger Bun | Soft burger bun | Rs. 220 | 150 kcal |
| Breads | Burger Buns Pack of 6 | Pack of 6 buns | Rs. 240 | 150 kcal each |
| Breads | Multi Seed Slice Bread | Multi-seed bread | Rs. 440 | 90 kcal/slice |
| Breads | Cake Rusk | Crispy rusk | Rs. 440 | 55 kcal/piece |
| Breads | Plain Rusk | Light rusk | Rs. 290 | 45 kcal/piece |
| Jams/Preserves | All Items | Fruit-based spreads | Rs. 150–690 | 50 kcal/tbsp |
| Chutneys & Sauces | Tomato Salsa | Mild salsa | Rs. 390 | 25 kcal |
| Chutneys & Sauces | Plum Chutney | Spiced plum chutney | Rs. 450 | 35 kcal |
| Chutneys & Sauces | Mango Chutney | Sweet & spicy mango | Rs. 420 | 40 kcal |
| Crackers & Nuts | Apricot & Ginger Cracker | Apricot & ginger cracker | Rs. 850 | 120 kcal/piece |
| Crackers & Nuts | Apricot Fig & Walnut Cracker | Fruity walnut cracker | Rs. 850 | 125 kcal/piece |
| Crackers & Nuts | Fig & Olive Cracker | Fig & olive cracker | Rs. 590 | 110 kcal/piece |
| Crackers & Nuts | Raisin Cashew Almond Cracker | Nut & raisin cracker | Rs. 850 | 130 kcal/piece |
| Crackers & Nuts | Rosemary Cranberry & Pecan Cracker | Cranberry pecan cracker | Rs. 1,150 | 135 kcal/piece |
| Crackers & Nuts | Caramelized Walnuts 43g | Candied walnuts | Rs. 290 | 260 kcal |
| Crackers & Nuts | Salted Peanuts 43g | Salted peanuts | Rs. 100 | 250 kcal |
| Crackers & Nuts | Spiced Nuts 43g | Spiced nuts | Rs. 290 | 260 kcal |
| Ice Cream | Maple Walnut Ice Cream | Walnut + maple | Rs. 1,590 | 280 kcal |
| Ice Cream | Coffee Ice Cream | Coffee-flavored ice cream | Rs. 1,590 | 270 kcal |
| Ice Cream | Vanilla Ice Cream | Classic vanilla | Rs. 1,590 | 260 kcal |
E, 24 Jinnah Boulevard, Sector E DHA Phase II, Islamabad, 44000
Instagram: @kitchencuisine
Facebook: Kitchen Cuisine
Website: www.kitchencuisine.com
Phone Number:
(051) 6107762
Monday to Sunday
8 am – 12 am