South Islamabad Eats brings you a complete look at the Nom Nom Wok menu, a popular Chinese-fusion spot in the heart of DHA Phase 2, Islamabad.
Known for its bold flavors and generous portions, the Nom Nom Wok menu features a wide range of Asian favorites—from starters and noodles to rice bowls, seafood, and hearty main courses.
As part of our ongoing coverage of menus and prices in DHA 2, we’ve explored this place to help diners know exactly what to expect before visiting.
At Nom Nom Wok, the focus is on fresh ingredients, well-balanced sauces, and consistent taste. The Nom Nom Wok menu includes crowd-pleasers like chili dry, Mongolian specials, crispy chicken entrées, flavorful rice options, and comforting soups.
Variations such as “Nom Nom special” dishes and signature bowls add a unique twist to the usual Chinese offerings. Whether you prefer mild, spicy, or saucy dishes, the restaurant offers something for every palate.
The restaurant has a cozy, family-friendly seating area with warm lighting and a casual Asian-inspired ambiance. It’s suitable for both dine-in meals and quick family outings.
The dine-in experience complements the food itself—simple, comfortable, and relaxed. Whether you’re browsing for new options or comparing restaurants on South Islamabad Eats, the Nom Nom Wok menu stands out for its variety, consistency, and overall dining atmosphere in DHA Phase 2.
| Category | Item | Price | Description | Calories (approx) |
|---|---|---|---|---|
| Starters & Salads | Spicy Honey Chicken Wings | Rs. 1,195 | Spicy fried chicken wings glazed with honey & chilies | 450 kcal |
| Starters & Salads | Chinese Spring Rolls | Rs. 1,145 | Wok stir-fried vegetables, chicken & Chinese spices | 350 kcal |
| Starters & Salads | Prawn Tempura | Rs. 2,295 | Deep-fried prawns dipped in batter | 400 kcal |
| Starters & Salads | Prawn Crackers | Rs. 645 | Crispy prawn crackers | 150 kcal |
| Starters & Salads | Wasabi Prawns | Rs. 2,195 | Batter-fried prawns in special wasabi mayo (8 pcs) | 450 kcal |
| Starters & Salads | Kung Pao Lollipops | Rs. 1,245 | Minced chicken drumsticks topped with kung pao sauce | 450 kcal |
| Starters & Salads | Prawn Toast | Rs. 1,395 | Marinated prawns on bread, fried | 400 kcal |
| Starters & Salads | Fried Wontons | Rs. 1,245 | Fried dumplings filled with ground meat | 400 kcal |
| Starters & Salads | Pan Seared Chicken Dumplings | Rs. 1,375 | Chicken dumplings pan-seared, served with sauce | 400 kcal |
| Starters & Salads | Pan Seared Prawn Dumplings | Rs. 1,475 | Prawn dumplings served with dumpling sauce | 400 kcal |
| Starters & Salads | Thai Chicken Satay | Rs. 1,495 | Grilled marinated chicken with cucumber & peanut sauce | 450 kcal |
| Starters & Salads | Chicken Chili Dumplings | Rs. 1,425 | Spicy chicken dumplings, pan-seared | 400 kcal |
| Starters & Salads | Thai Chicken Salad | Rs. 1,295 | Chicken, vegetables, herbs & zesty dressing | 350 kcal |
| Starters & Salads | Thai Beef Salad | Rs. 1,395 | Tender beef salad with vegetables & zesty dressing | 400 kcal |
| Starters & Salads | Chicken Drumsticks | From Rs. 995 | Spicy minced chicken drumsticks, fried | 400 kcal |
| Starters & Salads | Korean BBQ Chicken Wings | Rs. 1,195 | 6 pcs Korean-style BBQ wings | 450 kcal |
| Starters & Salads | Fried Fish & Chips | Rs. 1,545 | 6 pcs fried fish with fries | 550 kcal |
| Starters & Salads | Fries Basket | Rs. 645 | Single serving | 300 kcal |
| Starters & Salads | Lemon Butter Chilli Prawns | Rs. 2,195 | Single serving | 450 kcal |
| Starters & Salads | Korean BBQ Wings | Rs. 1,195 | Serves 1 | 450 kcal |
| Starters & Salads | Dynamite Prawns | Rs. 2,195 | Single serving | 450 kcal |
| Soups | Hot & Sour Soup | Rs. 645 | Spicy and tangy soup with vegetables | 150 kcal |
| Soups | Chicken Sweet Corn Soup | Rs. 645 | Chicken and corn soup with creamy consistency | 180 kcal |
| Soups | Tom Yum Soup | Rs. 695 | Hot Thai soup with prawns and herbs | 180 kcal |
| Soups | Chicken Manchow Soup | Rs. 695 | Spicy chicken soup with Chinese herbs | 180 kcal |
| Chinese Fries | Mongolian Chicken & Chips | Rs. 990 | Mongolian Chicken Chips | 600 kcal |
| Chinese Fries | Special Crispy Sesame Chicken & Chips | Rs. 990 | Special Crispy Sesame Chicken Chips | 600 kcal |
| Chinese Fries | Szechuan Chicken & Chips | Rs. 990 | Szechuan Chicken Chips | 600 kcal |
| Chinese Fries | Dynamite Chicken & Chips | Rs. 990 | Dynamite Chicken Chips | 600 kcal |
| Chinese Fries | Kung Pao Chicken & Chips | Rs. 890 | Kung Pao Chicken Chips | 600 kcal |
| Chinese Fries | Manchurian Chicken & Chips | Rs. 890 | Manchurian Chicken Chips | 600 kcal |
| Featured Bowls | Thai Chicken Cashew Nut Bowl | Rs. 1,149 | Single serving | 500 kcal |
| Featured Bowls | Thai Chicken Chili Dry Bowl | Rs. 1,149 | Single serving | 500 kcal |
| Featured Bowls | Chicken in Oyster Sauce Bowl | Rs. 1,149 | Single serving | 500 kcal |
| Featured Bowls | Kung Pao Chicken Bowl | Rs. 1,149 | Single serving | 500 kcal |
| Featured Bowls | Szechuan Chicken Bowl | Rs. 1,149 | Single serving | 500 kcal |
| Featured Bowls | Chicken Manchurian Bowl | Rs. 1,149 | Single serving | 500 kcal |
| Featured Bowls | Mongolian Beef Bowl | Rs. 1,249 | Single serving | 550 kcal |
| Featured Bowls | Thai Beef Chili Dry Bowl | Rs. 1,249 | Single serving | 550 kcal |
| Featured Bowls | Beef in Oyster Sauce Bowl | Rs. 1,249 | Single serving | 550 kcal |
| Featured Bowls | Kung Pao Fish Bowl | Rs. 1,449 | Single serving | 500 kcal |
| Featured Bowls | Fish in Hot Garlic Sauce Bowl | Rs. 1,449 | Single serving | 500 kcal |
| Featured Bowls | Fish Chili Dry Bowl | Rs. 1,449 | Single serving | 500 kcal |
| Featured Bowls | Prawn with Thick Chili Sauce Bowl | Rs. 1,449 | Single serving | 450 kcal |
| Featured Bowls | Sweet & Sour Prawns Bowl | Rs. 1,449 | Single serving | 450 kcal |
| Featured Bowls | Beijing Prawns Bowl | Rs. 1,449 | Single serving | 450 kcal |
| Featured Bowls | Nom Nom Special Chow Mein Bowl | Rs. 1,449 | Single serving | 500 kcal |
| Featured Bowls | Chicken Chow Mein Bowl | Rs. 1,449 | Single serving | 450 kcal |
| Lunch Deals | Deal For 2 | Rs. 2,099 | 1 Kung Pao Chicken with Vegetable Chowmein Bowl. 1 Chicken Manchurian with Egg Fries Rice Bowl. 4 Chicken Dumplings. 1 Dumpling Sauce. 2 Mint Margheritas. | 2000 kcal |
| Lunch Deals | Deal For 4 | Rs. 5,799 | 1 Egg Fried Rice. 1 Chicken Chowmein. 1 Sweet n Sour Chicken. 1 Chicken Cashew Nut. 8 Pcs Chicken Dumplings. 1 Dumpling Sauce. 4 Mint Margheritas. | 4500 kcal |
| Lunch Deals | Deal For 6 | Rs. 7,999 | 1 Hot n Sour Soup. 2 Egg Fried Rice. 1 Chicken Chowmein. 1 Chicken Cashewnut. 1 Chicken Chili n Onion. 6 Pcs Chicken Drumsticks. 1 Wonton Sauce. 6 Mint Margheritas. | 6000 kcal |
| Main Course Chicken | Chicken Chili Dry | Rs. 1,945 | Spicy stir-fried chicken with green chilies & garlic | 550 kcal |
| Main Course Chicken | Chicken with Chilies & Onions | Rs. 1,895 | Stir-fried sliced chicken with green chilies & onions | 550 kcal |
| Main Course Chicken | Chicken in Oyster Sauce | Rs. 1,945 | Chicken stir-fried with black mushrooms & vegetables | 550 kcal |
| Main Course Chicken | Nom Nom Special Chicken | Rs. 2,095 | Crispy fried chicken glazed in special sauce with sesame seeds | 600 kcal |
| Main Course Chicken | Mongolian Chicken | Rs. 2,095 | Chicken with tomatoes, capsicum, carrots & Mongolian spices | 550 kcal |
| Main Course Beef | Beef Chili Dry | Rs. 2,045 | Sliced beef marinated with Chinese spices, stir-fried with green chilies & garlic | 600 kcal |
| Main Course Beef | Beef with Chilies & Onions | Rs. 1,945 | Stir-fried sliced beef with green chilies & onions in a mild sauce | 600 kcal |
| Main Course Beef | Beef in Oyster Sauce | Rs. 1,945 | Beef stir-fried with black mushrooms & seasonal vegetables | 600 kcal |
| Main Course Beef | Nom Nom Special Beef | Rs. 2,095 | Crispy fried beef glazed in special sauce with roasted sesame seeds | 650 kcal |
| Main Course Beef | Mongolian Beef | Rs. 2,095 | Beef with tomatoes, capsicum, carrots, bean sprouts & Mongolian spices | 600 kcal |
| Main Course Seafood | Prawns with Cashew Nuts | Rs. 2,395 | Prawns with carrots, capsicum, onions & fried cashew nuts | 550 kcal |
| Main Course Seafood | Prawns in Hot Garlic Sauce | Rs. 2,295 | Stir-fried prawns with garlic, onions & green chilies | 550 kcal |
| Main Course Seafood | Mongolian Prawns | Rs. 2,345 | Prawns with tomatoes, carrots, bean sprouts & Mongolian sauce | 550 kcal |
| Main Course Seafood | Prawns in Oyster Sauce | Rs. 2,295 | Prawns with black mushrooms & vegetables | 550 kcal |
| Main Course Seafood | Honey Chili Sesame Prawns | Rs. 2,295 | Batter-fried prawns tossed in honey sauce topped with sesame seeds | 600 kcal |
| Chopsuey & Noodles | American Chop Suey | Rs. 1,483–1,745 | Stir-fried prawns, chicken & crispy noodles topped with tomato sauce | 500 kcal |
| Chopsuey & Noodles | Chicken Chop Suey | Rs. 1,440–1,695 | Stir-fried chicken in mild sauce on crispy noodles | 500 kcal |
| Chopsuey & Noodles | Vegetable Chow Mein | Rs. 1,270–1,495 | Chinese noodles stir-fried with julienne-cut vegetables | 450 kcal |
| Chopsuey & Noodles | Chicken Chow Mein | Rs. 1,423–1,675 | Noodles stir-fried with julienne chicken & vegetables | 500 kcal |
| Chopsuey & Noodles | Prawn Chow Mein | Rs. 1,483–1,745 | Noodles stir-fried with prawns & vegetables | 550 kcal |
| Chopsuey & Noodles | Nom Nom Special Chow Mein | Rs. 1,568–1,845 | Noodles with prawns, chicken, bamboo shoots, mushrooms & hot spices | 550 kcal |
| Rice | Vegetable Fried Rice | Rs. 845 | Vegetable rice | 400 kcal |
| Rice | Egg Fried Rice | Rs. 895 | Fried rice with egg | 450 kcal |
| Rice | Chicken Fried Rice | Rs. 945 | Rice with fried chicken | 500 kcal |
| Rice | Nom Nom Special Rice | Rs. 995 | Special ingredients rice | 500 kcal |
| Rice | Chicken Masala Rice | Rs. 1,545 | Rice served with masala chicken | 550 kcal |
| Rice | Prawns Fried Rice | Rs. 1,045 | Stir-fried rice with prawns & vegetables | 500 kcal |
| Frozen Items | Chicken Dumplings (1 Dozen) | Rs. 1,300 | Frozen chicken dumplings with dumpling sauce | 400 kcal |
| Frozen Items | Chicken Wonton (1 Dozen) | Rs. 1,200 | Frozen chicken wontons served with Wonton Sauce | 400 kcal |
| Frozen Items | Chicken Spring Rolls (1 Dozen) | Rs. 1,200 | Served with Thai chili sauce | 350 kcal |
| Frozen Items | Chinese Egg Noodles (450g) | Rs. 450 | Handmade egg noodles | 350 kcal |
| Coffee | Cold Coffee | Rs. 595 | Coffee served cold | 150 kcal |
| Coffee | Cappuccino | Rs. 445 | Freshly brewed cappuccino | 120 kcal |
| Coffee | Espresso | Rs. 295+ | Single/double shot espresso | 5-10 kcal |
| Coffee | Americano | Rs. 445 | Black coffee | 5 kcal |
| Coffee | Latte | Rs. 445 | Espresso with steamed milk and foam | 150 kcal |
| Iced Tea | Thai Iced Tea | Rs. 595 | Strongly brewed black tea | 120 kcal |
| Iced Tea | Peach Iced Tea | Rs. 545 | Peach flavored iced tea | 120 kcal |
| Tea | Black Tea | Rs. 295 | Simple black tea | 5 kcal |
| Tea | Green Tea | Rs. 295 | Simple green tea | 5 kcal |
| Beverages | Mint Margarita | Rs. 595 | Mint crushed in soda with ice | 100 kcal |
| Beverages | Pina Colada | Rs. 596 | Pineapple & coconut mixture | 200 kcal |
| Beverages | Blueberry Margarita | Rs. 545 | Sweet blueberries in a tangy margarita | 100 kcal |
| Beverages | Strawberry Margarita | Rs. 545 | Strawberry flavored drink | 100 kcal |
| Beverages | Fresh Lime | Rs. 275 | Lemon flavored drink | 50 kcal |
Central park, Tipu Boulevard, Sector G DHA Phase II, Islamabad
Instagram: @nomnomwok.pk
Facebook: Nom Nom Wok Islamabad
Phone Number:
(051) 6102022
Monday to Sunday
12 am – 12 pm