If you’re exploring South Islamabad eats, a visit to OPTP Giga Mall should be at the top of your list. The OPTP menu offers a dynamic range of comfort food that perfectly blends flavor, variety, and indulgence.
From sizzling beef burgers and crispy fried chicken to loaded fries and spicy wraps, the OPTP menu caters to every craving with premium ingredients and signature sauces.
Whether you’re a burger lover or a fries fanatic, this spot has something to satisfy your hunger while giving you the perfect fast-casual dining experience.
The OPTP menu is designed for everyone—from solo snackers to families sharing a feast. It features categories like Beef Burgers, Chicken Burgers, Loaded Fries, Wraps, and Family Meals, all crafted with authentic flavors and generous portions.
Price-wise, the OPTP menu ranges from budget-friendly options like Garlic Mayo Fries and Chicken Wraps to premium delights such as the 007 Combo and Loaded Feast platters. Whether you’re after a quick bite or a complete meal, the OPTP menu ensures great taste without breaking the bank.
At OPTP Giga Mall, the ambiance complements the food perfectly. The seating area is spacious, clean, and ideal for both casual diners and groups, offering comfort as you enjoy your favorite picks from the OPTP menu.
First-time visitors will find the layout convenient—with clear displays, friendly staff, and quick service ensuring a smooth experience. So, if you’re visiting the mall or simply looking for the best fast food in town, explore the OPTP menu and enjoy a flavorful stop that defines what modern comfort dining in Islamabad feels like.
| Category | Item | Price (from Rs.) | Description | Calories (per serving) |
|---|---|---|---|---|
| Popular | Cricket Deal 1 | 599 | ShotGun & Original Fries | ~580 kcal |
| Popular | Loaded Nashville Fries | 990 | Spicy Chicken, Coleslaw, Hot Garlic Mayo on Hand-Cut Fries | 898 kcal |
| Popular | Loaded Bomber Fries | 930 | Chicken Chunks, Hot Garlic Mayo, Cheese | 691 kcal |
| Popular | Nashville Hot Sandwich | 720 | Premium breast fillet, spicy Nashville flavor | 566 kcal |
| Popular | 5 Pcs Crispy Nuggets & Fries | 690 | Nuggets with OPTP sauces | 557 kcal |
| Popular | Garlic Mayo Fries | 590 | Hand-Cut Fries with Garlic Mayo | 417 (O) / 508 (L) |
| Cricket Deals & Discounts | Cricket Deal 1 | 599 | ShotGun & Original Fries | ~580 kcal |
| Cricket Deals & Discounts | Cricket Deal 2 | 790 | Spicy Korean Burger & Regular Drink | ~600 kcal |
| Loaded Fries | Loaded Nashville Fries | 990 | Spicy Chicken, Coleslaw, Hot Garlic Mayo on Fries | 898 kcal |
| Loaded Fries | Loaded Bomber Fries | 930 | Chicken Chunks, Hot Garlic Mayo, Cheese | 691 kcal |
| Loaded Fries | Loaded Doner Fries | 930 | Lean Meat, Garlic Mayo, Chili Sauce, Lettuce, Fries | 814 kcal |
| Beef Burgers | 007 | 1,290 | 7oz beef, pickles, double cheese, sauce | 985 kcal |
| Beef Burgers | Smash Beef Double | 1,290 | Double patty, onions, cheese, special sauce | 984 kcal |
| Beef Burgers | Breakfast Smash | 1,040 | Beef, egg, cheese, pepperoni | 636 kcal |
| Beef Burgers | Smash Beef Single | 790 | Single patty with onions, cheese, sauce | 619 kcal |
| Chicken Burgers | Nashville Hot Sandwich | 720 | Premium breast fillet, Nashville flavor | 566 kcal |
| Chicken Burgers | Chicken Fillet Sandwich | 680 | Crispy fillet with seasonings | 584 kcal |
| Chicken Burgers | Spicy Korean | 720 | Zesty, spicy chicken burger | 575 kcal |
| Chicken Burgers | Grilled Chicken | 630 | Grilled chicken with special sauce | 437 kcal |
| Chicken Burgers | The ShotGun | 600 | Fast-track flavor frenzy | 579 kcal |
| Chicken Burgers | GMC | 490 | Crispy chicken, lettuce, garlic mayo | 451 kcal |
| Combos | 007 Combo | 1,870 | 007 Burger, Fries & Drink | 1,417 kcal |
| Combos | Smash Beef Double Combo | 1,870 | Double beef, Fries & Drink | 1,416 kcal |
| Combos | Breakfast Smash Combo | 1,620 | Beef, Egg, Fries & Drink | 1,068 kcal |
| Combos | Smash Beef Single Combo | 1,370 | Single burger, Fries & Drink | 1,051 kcal |
| Combos | Nashville Hot Sandwich Combo | 1,300 | Spicy sandwich, Fries & Drink | 998 kcal |
| Combos | Chicken Fillet Sandwich Combo | 1,260 | Fillet sandwich, Fries & Drink | 1,016 kcal |
| Combos | Grilled Chicken Combo | 1,210 | Grilled burger, Fries & Drink | 869 kcal |
| Combos | Spicy Korean Combo | 1,300 | Spicy burger, Fries & Drink | 1,007 kcal |
| Combos | The ShotGun Combo | 1,180 | Burger, Fries & Drink | 1,011 kcal |
| Combos | Beef Doner Wrap Combo | 1,070 | Beef wrap, Fries & Drink | 928 kcal |
| Combos | GMC Combo | 1,070 | GMC Burger, Fries & Drink | 883 kcal |
| Combos | Nashville Chicken Wrap Combo | 970 | Nashville wrap, Fries & Drink | 810 kcal |
| Combos | Crispy Chicken Wrap Combo | 930 | Crispy wrap, Fries & Drink | 870 kcal |
| Family Meals | Loaded Feast | 4,090 | 2 Chicken + 2 Beef Burgers, Loaded Fries, Drink | 3,518 kcal |
| Family Meals | ShotGun Treat | 3,250 | ShotGun Burgers Feast | 3,066 kcal |
| Family Meals | Bucket Binge | 3,150 | 10 Pc Chicken, 4 Dips, 1L Drink | 4,331 kcal |
| Family Meals | GMC Saver | 2,690 | GMC Family Bag | 2,554 kcal |
| Family Meals | GMC Double | 1,590 | 2 Burgers + Large Fries | 1,410 kcal |
| Wings | Spicy Korean Wings | 830 | Fiery crispy wings | 480 kcal |
| Wings | Crispy Wings | 620 | Classic crispy wings with dip | ~450 kcal |
| Fried Chicken | 5 Pcs Chicken & 2 Garlic Mayo Dips | 1,840 | 5 pcs + 2 dips | 1,955 kcal |
| Fried Chicken | Breast Meal | 1,350 | Southern fried breast meal | 1,367 kcal |
| Fried Chicken | Leg Meal | 1,150 | Southern fried leg meal | 1,122 kcal |
| Fried Chicken | 3 Pcs Chicken & Garlic Mayo Dip | 1,090 | 3 pcs + dip | 1,069 kcal |
| Fried Chicken | 2 Pcs Chicken & Garlic Mayo Dip | 890 | 2 pcs + dip | 886 kcal |
| Fingers & Nuggets | Nashville Fingers Meal | 1,320 | 4 fingers, bun, fries, mayo, pickles, slaw | 1,194 kcal |
| Fingers & Nuggets | Crispy Fingers Meal | 1,140 | 4 fingers, bun, fries, mayo | 1,076 kcal |
| Fingers & Nuggets | Nashville Chicken Fingers | 1,050 | 4 fingers, bun | 726 kcal |
| Fingers & Nuggets | Crispy Chicken Fingers | 940 | 4 fingers, bun | 636 kcal |
| Fingers & Nuggets | 10 Pcs Crispy Nuggets & Fries | 1,090 | Nuggets + fries | 774 kcal |
| Fingers & Nuggets | 5 Pcs Crispy Nuggets & Fries | 690 | Nuggets + fries | 557 kcal |
| Wraps | Crispy Chicken Wrap | 350 | Crispy chicken, fries, garlic mayo | 438 kcal |
| Wraps | Nashville Chicken Wrap | 390 | Nashville chicken, garlic sauce, pickles, slaw | 378 kcal |
| Wraps | Beef Doner Wrap | 490 | Lean beef, chili sauce, fries, tortilla | 496 kcal |
| Handcut Fries | Spicy Korean Fries | 670 | Fiery Korean-style fries | 378 (O) / 484 (L) |
| Handcut Fries | Cheddar Cheese Fries | 640 | Cheese-coated fries | 423 (O) / 570 (L) |
| Handcut Fries | BBQ Fries | 590 | Smoky BBQ fries | 291 (O) / 397 (L) |
| Handcut Fries | Hot Garlic Mayo Fries | 590 | Hot garlic mayo fries | 387 (O) / 517 (L) |
| Handcut Fries | Garlic Mayo Fries | 590 | Garlic mayo fries | 417 (O) / 508 (L) |
| Handcut Fries | Masala Fries | 490 | Fries with masala seasoning | 223 (O) / 329 (L) |
| Handcut Fries | Plain Fries | 490 | Classic hand-cut fries | 222 (O) / 328 (L) |
| Cold Brews | Iced Caramel Latte | 490 | Iced coffee with caramel flavor | 220 kcal |
| Cold Brews | Coconut Caramel Latte | 590 | Iced coffee with coconut and caramel | 240 kcal |
| Extras & Drinks | BBQ | 100 | Smoky, tangy sauce | 69 kcal |
| Extras & Drinks | Garlic Mayo | 100 | Creamy garlic mayo | 160 kcal |
| Extras & Drinks | Hot Garlic Mayo | 100 | Spicy mayo | 165 kcal |
| Extras & Drinks | Cheddar Cheese | 150 | Cheese dip | 121 kcal |
| Extras & Drinks | Toasted Bun | 90 | Toasted bun with mayo | 238 kcal |
| Extras & Drinks | Spud Cola | 190 | 250ml cola | 126 kcal |
| Extras & Drinks | Sprite | 190 | 350ml Sprite | 137 kcal |
| Extras & Drinks | Coca-Cola – 1 Litre | 299 | 1L Coke | 421 kcal |
| Extras & Drinks | Sprite – 1 Litre | 299 | 1L Sprite | 390 kcal |
| Extras & Drinks | Mineral Water | 90 | Hydration essential | 0 kcal |
GIGA MALL، Hyperstar, WTC, Sector F DHA Phase II, Islamabad
Phone Number:
(051) 111 116 787 (this is the general contact for OPTP)
Instagram: @optpfries
Facebook: OPTP Facebook page
Website: https://www.optp.pk/
Sunday–Thursday: 11:00 AM to 11:30 PM
Friday & Saturday: 11:00 AM to 12:00 AM
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.