Shinwari Baithak menu is a delightful mix of traditional Afghan and Pakistani flavors, making it one of the top choices for food lovers in South Islamabad. Known for its unique offering of succulent BBQ meats, tender karahi, and flavorful Chapli Kebabs, Shinwari Baithak menu stands out as a favorite for those craving authentic, rich, and aromatic dishes.
The menu includes a wide variety of options, from tender lamb and mutton chops to spicy chicken tikka, offering a fantastic range of BBQ options that are sure to please. For anyone in search of South Islamabad eats, Shinwari Baithak menu is the perfect place to enjoy a hearty, flavorful meal.
The Shinwari Baithak menu is designed to cater to all tastes, with something for everyone, whether you’re a fan of BBQ meats, stews, or traditional tandoor-baked breads. The Shinwari Baithak menu features platters that serve multiple people, making it a perfect choice for group gatherings or family meals.
Whether it’s the rich lamb karahi, juicy mutton tikka, or crispy chicken seekh kebabs, the Shinwari Baithak menu ensures every dish is cooked to perfection with the bold spices and tender cuts of meat that are the hallmark of this restaurant’s offerings. It’s a menu that emphasizes quality, authenticity, and generous servings.
Shinwari Baithak menu is complemented by an inviting ambiance and a perfect location in DHA Phase 2, making it a must-visit spot for food lovers. The atmosphere is relaxed yet vibrant, with traditional Afghan and Pakistani décor adding to the dining experience.
Whether you are sitting indoors or enjoying the outdoor seating, the restaurant provides a cozy and welcoming environment. The friendly staff and attentive service enhance the experience, ensuring that every visit to explore the Shinwari Baithak menu is memorable. With its prime location and diverse, flavorful offerings, Shinwari Baithak is a standout among South Islamabad eats.
| Category | Item | Price (Rs.) | Description | Estimated Calories |
|---|---|---|---|---|
| BBQ (LAMB) | Shinwari Tikka (1 kg) | 3499 | Lamb Tikka | ≈ 2500 kcal |
| BBQ (LAMB) | Shinwari Tikka (1/2 kg) | 1800 | Lamb Tikka | ≈ 1250 kcal |
| BBQ (LAMB) | Shinwari Mutton Champ Tikka (1 kg) | 1800 | Mutton Tikka | ≈ 2200 kcal |
| BBQ (LAMB) | Shinwari Mutton Champ Tikka (1/2 kg) | 1800 | Mutton Tikka | ≈ 1100 kcal |
| BBQ (CHICKEN) | Shinwari Malai Boti (8 pcs) | 1400 | Chicken Boti | ≈ 700 kcal |
| BBQ (CHICKEN) | Chicken Mumbai Boti (8 pcs) | 1400 | Mumbai-style Chicken Boti | ≈ 720 kcal |
| BBQ (CHICKEN) | Chicken Angara Full | 1400 | Full serving of Chicken Angara | ≈ 1200 kcal |
| BBQ (CHICKEN) | Chicken Angara Half | 1400 | Half serving of Chicken Angara | ≈ 600 kcal |
| BBQ (CHICKEN) | Chicken Achari Boti (8 pcs) | 1400 | Chicken Achari Boti | ≈ 700 kcal |
| BBQ (CHICKEN) | Chicken Sikandri Kabab (6 pcs) | 1400 | Sikandri Chicken Kabab | ≈ 650 kcal |
| BBQ (CHICKEN) | Chicken Seekh Kabab (4 pcs) | 1400 | Chicken Seekh Kabab | ≈ 600 kcal |
| BBQ (CHICKEN) | Chicken Reshmi Kabab (6 pcs) | 1400 | Chicken Reshmi Kabab | ≈ 700 kcal |
| BBQ (CHICKEN) | Chicken Tikka (Per Piece) | 180 | Per Piece Chicken Tikka | ≈ 120 kcal |
| BBQ (CHICKEN) | Chicken Tikka Boti With Bon (1 pc) | 180 | Tikka Boti with Bone | ≈ 150 kcal |
| BBQ (CHICKEN) | Chicken Tikka Boti With Bon (12 pcs) | 1800 | Tikka Boti with Bone | ≈ 1800 kcal |
| BBQ (BEEF-AFGHANI) | Afghani Tikka (Dozen Skews) | 1800 | Afghani-style Beef Tikka | ≈ 1500 kcal |
| BBQ (BEEF-AFGHANI) | Afghani Tikka (Half Dozen Skews) | 950 | Half Dozen Afghani Tikka | ≈ 750 kcal |
| BBQ (BEEF-AFGHANI) | Afghani Beef Rosh | 3600 | Afghani-style Beef Rosh | ≈ 3000 kcal |
| CHAPLI KABAB | Shinwari Special Chapli Kabab (1 pcs) | 750 | Special Chapli Kabab | ≈ 350 kcal |
| CHAPLI KABAB | Special Nali Chapli Kabab (0.5 kg) | 900 | Nali Chapli Kabab | ≈ 1200 kcal |
| CHAPLI KABAB | Special Nali Chapli Kabab (0.25 kg) | 675 | Nali Chapli Kabab | ≈ 600 kcal |
| PLATTERS | Platter 1 (3-4 persons) | 4500 | Mixed Platter | ≈ 4000 kcal |
| PLATTERS | Platter 2 (5-6 persons) | 9000 | Mixed Platter | ≈ 7500 kcal |
| PLATTERS | Platter 3 (9-10 persons) | 11500 | Mixed Platter | ≈ 12000 kcal |
| KABULI PULAO | Special Kabuli Pulao (Full Plate) | 780 | Full Plate Kabuli Pulao | ≈ 650 kcal |
| KABULI PULAO | Special Kabuli Pulao (Half Plate) | 480 | Half Plate Kabuli Pulao | ≈ 350 kcal |
| KABULI PULAO | Sada Kabuli Pulao (Full Plate) | 650 | Plain Kabuli Pulao | ≈ 600 kcal |
| KARAHI (LAMB) | Shinwari Special Karahi Lamb | 3500 | Special Lamb Karahi | ≈ 2500 kcal |
| KARAHI (LAMB) | Shinwari Karahi Lamb (Full) | 3500 | Full Lamb Karahi | ≈ 2500 kcal |
| KARAHI (LAMB) | Shinwari Karahi Lamb (Half) | 1750 | Half Lamb Karahi | ≈ 1250 kcal |
| KARAHI (CHICKEN) | Chicken Shinwari Karahi (Full) | 1950 | Full Chicken Karahi | ≈ 1200 kcal |
| KARAHI (CHICKEN) | Chicken Shinwari Karahi (Half) | 1400 | Half Chicken Karahi | ≈ 700 kcal |
| KARAHI (CHICKEN) | Chicken Masala Karahi (Full) | 1800 | Full Chicken Masala Karahi | ≈ 1100 kcal |
| KARAHI (CHICKEN) | Chicken Masala Karahi (Half) | 1400 | Half Chicken Masala Karahi | ≈ 700 kcal |
| KARAHI (CHICKEN) | Chicken Handi (Full) | 2200 | Full Chicken Handi | ≈ 1300 kcal |
| KARAHI (CHICKEN) | Chicken Handi (Half) | 1800 | Half Chicken Handi | ≈ 650 kcal |
| SALADS/RAITA | Mint Raita | 150 | Fresh Mint Raita | ≈ 50 kcal |
| SALADS/RAITA | Zeera Raita | 150 | Zeera-style Raita | ≈ 50 kcal |
| SALADS/RAITA | Fresh Salad | 150 | Fresh Salad | ≈ 50 kcal |
| TANDOOR | Roti | 25 | Traditional Roti | ≈ 100 kcal |
| TANDOOR | Plain Naan | 35 | Plain Naan | ≈ 150 kcal |
| TANDOOR | Roghni Naan | 45 | Roghni-style Naan | ≈ 180 kcal |
| TANDOOR | Afghani Naan | 55 | Afghani-style Naan | ≈ 200 kcal |
| TANDOOR | Kulcha | 55 | Kulcha | ≈ 200 kcal |
| BEVERAGES & MINERAL WATER | Soft Drink 1.5 Ltr | 230 | 1.5 Ltr Soft Drink | ≈ 600 kcal |
| BEVERAGES & MINERAL WATER | Soft Drink 1 Ltr | 200 | 1 Ltr Soft Drink | ≈ 400 kcal |
| BEVERAGES & MINERAL WATER | Soft Drink 500 ml | 120 | 500 ml Soft Drink | ≈ 200 kcal |
| BEVERAGES & MINERAL WATER | Soft Drink 250 ml (Can) | 100 | 250 ml Soft Drink (Can) | ≈ 100 kcal |
| BEVERAGES & MINERAL WATER | Mineral Water 1.5 Ltr | 150 | 1.5 Ltr Mineral Water | 0 kcal |
| BEVERAGES & MINERAL WATER | Mineral Water 500 ml | 60 | 500 ml Mineral Water | 0 kcal |
| BEVERAGES & MINERAL WATER | Special Shinwari Qahwa (2 Person) | 150 | Special Shinwari Qahwa | ≈ 50 kcal |
| BEVERAGES & MINERAL WATER | Special Shinwari Qahwa (4 Person) | 250 | Special Shinwari Qahwa | ≈ 100 kcal |
Shinwari Baithak
Sector D Commercial, DHA Phase 2, Islamabad
Near Askari Tower 1
Phone Number:
Instagram: @shinwaribaithak2024
Website: shinwaribaithak.pk
The restaurant opens at 1:00 PM daily
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.