South Islamabad Eats brings you a detailed look at the Siply menu DHA 2, a popular spot known for its extensive range of beverages and desserts.
Siply serves everything from fresh juices, smoothies, ice-blended drinks, milkshakes, and quality shakes to indulgent ice cream shakes, coladas, sodas, and classic ice creams.
Whether you’re in the mood for a refreshing watermelon juice, a rich Nutella shake, or a creamy pina colada, the Siply menu DHA 2 offers something for every craving, balancing both light, refreshing options and dessert-style treats.
Located in DHA Phase 2, Islamabad, Siply is easily accessible for residents of DHA and nearby areas, making it a convenient stop for a quick refreshment or a casual hangout. The Siply menu DHA 2 is designed for a wide audience—families, students, office-goers, and friends looking for a relaxed place to enjoy drinks after a long day.
It’s especially popular among youngsters and dessert lovers who enjoy experimenting with different flavors, combinations, and signature drinks.
In terms of ambience, Siply DHA 2 offers a clean, modern, and comfortable setting that’s perfect for both dine-in and takeaway.
The vibe is casual and welcoming, making it suitable for quick visits as well as longer catch-ups with friends.
Overall, the Siply menu DHA 2 stands out for its variety, consistent taste, and approachable atmosphere, making it a reliable choice for anyone exploring drink and dessert spots in Islamabad.
| Category | Item | Price | Estimated Calories |
|---|---|---|---|
| Fresh Juices | Siply Special | 670 | ~220 kcal |
| Fresh Juices | Mango Juice | 450 | ~180 kcal |
| Fresh Juices | Strawberry Juice | 450 | ~160 kcal |
| Fresh Juices | Peach Juice | 420 | ~150 kcal |
| Fresh Juices | Falsa Juice | 450 | ~140 kcal |
| Fresh Juices | Pineapple Juice | 540 | ~170 kcal |
| Fresh Juices | Plum Juice | 520 | ~160 kcal |
| Fresh Juices | Cherry Juice | 520 | ~190 kcal |
| Fresh Juices | Guava Juice | 360 | ~180 kcal |
| Fresh Juices | Kiwi Juice | 560 | ~170 kcal |
| Fresh Juices | Red Pomegranate | 760 | ~220 kcal |
| Fresh Juices | Red Pomegranate (Any Fruit) | 760 | ~240 kcal |
| Fresh Juices | Orange Juice | 450 | ~160 kcal |
| Fresh Juices | Mussami Juice | 450 | ~150 kcal |
| Fresh Juices | Carrot Juice | 350 | ~120 kcal |
| Fresh Juices | Jaman Juice | 450 | ~140 kcal |
| Fresh Juices | Lychee Juice | 580 | ~200 kcal |
| Fresh Juices | Grapes Juice | 600 | ~210 kcal |
| Fresh Juices | Watermelon Juice | 360 | ~120 kcal |
| Fresh Juices | Cheeko Juice | 420 | ~180 kcal |
| Fresh Juices | Grapefruit Juice | 480 | ~130 kcal |
| Ice Blended Juice | Pink Lemonade | 430 | ~160 kcal |
| Ice Blended Juice | Orange Mode | 430 | ~170 kcal |
| Ice Blended Juice | Pine Pine Plot | 430 | ~180 kcal |
| Ice Blended Juice | Chop Apple Punch | 430 | ~170 kcal |
| Ice Blended Juice | Float Drink | 430 | ~200 kcal |
| Mix Fresh Juices | Fruit Punch | 560 | ~220 kcal |
| Mix Fresh Juices | ABC Juice | 450 | ~160 kcal |
| Mix Fresh Juices | Orange + Carrot Juice | 460 | ~150 kcal |
| Mix Fresh Juices | Orange + Mussami + Carrot | 470 | ~160 kcal |
| Mix Fresh Juices | Pineapple + Orange | 550 | ~190 kcal |
| Milk Shakes | Special Cocktail Shake | 690 | ~420 kcal |
| Milk Shakes | Mango Shake | 480 | ~350 kcal |
| Milk Shakes | Mango Delight | 580 | ~380 kcal |
| Milk Shakes | Strawberry Shake | 480 | ~340 kcal |
| Milk Shakes | Peach Shake | 460 | ~320 kcal |
| Milk Shakes | Banana Shake | 430 | ~360 kcal |
| Milk Shakes | Khajoor Shake | 530 | ~400 kcal |
| Milk Shakes | Banana Khajoor Shake | 540 | ~420 kcal |
| Milk Shakes | Kaju Badaam Shake | 750 | ~520 kcal |
| Milk Shakes | Khoya Khajoor Shake | 650 | ~500 kcal |
| Milk Shakes | Super Mix Shake | 520 | ~380 kcal |
| Milk Shakes | Pineapple Shake | 680 | ~340 kcal |
| Milk Shakes | Apple Shake | 480 | ~300 kcal | Quality Shakes | Siply Special | 750 | ~550 kcal |
| Quality Shakes | KitKat Shake | 680 | ~520 kcal |
| Quality Shakes | Oreo Shake | 650 | ~500 kcal |
| Quality Shakes | Cadbury Shake | 650 | ~510 kcal |
| Quality Shakes | Bounty Shake | 680 | ~530 kcal |
| Quality Shakes | Lotus Shake | 750 | ~560 kcal |
| Quality Shakes | Mars Shake | 660 | ~520 kcal |
| Quality Shakes | Snickers Shake | 650 | ~540 kcal |
| Quality Shakes | Nutella Shake | 650 | ~560 kcal |
| Quality Shakes | Blue Lagoon Shake | 550 | ~250 kcal |
| Quality Shakes | Mojito (All Flavors) | 650 | ~230 kcal |
| Quality Shakes | Decry (Mango / Blueberry) | 480 | ~210 kcal | Soda | Turmeric Soda | 500 | ~180 kcal |
| Soda | Lemon Soda | 250 | ~120 kcal |
| Soda | Ice Cream Soda | 320 | ~260 kcal |
| Soda | Lemo Pani | 200 | ~90 kcal |
| Soda | Peach Margarita | 450 | ~200 kcal |
| Soda | Mint Margarita | 400 | ~180 kcal | Ice Cream | Vanilla (Single / Double) | 170 / 300 | ~150 / 280 kcal |
| Ice Cream | Chocolate (Single / Double) | 170 / 300 | ~170 / 320 kcal |
| Ice Cream | Strawberry (Single / Double) | 170 / 300 | ~160 / 300 kcal |
| Ice Cream | Mango (Single / Double) | 170 / 300 | ~160 / 300 kcal |
| Ice Cream | Tutti Frutti (Single / Double) | 170 / 300 | ~170 / 310 kcal |
| Ice Cream | Caramel (Single / Double) | 170 / 300 | ~180 / 330 kcal |
| Ice Cream | Coffee (Single / Double) | 170 / 300 | ~170 / 320 kcal |
| Ice Cream | Coconut (Single / Double) | 220 / 400 | ~190 / 360 kcal |
| Ice Cream | Pista (Single / Double) | 220 / 400 | ~200 / 380 kcal |
| Ice Cream | Kulfi (Single / Double) | 220 / 400 | ~210 / 400 kcal | Quality Coladas | Pina Colada | 650 | ~420 kcal |
| Quality Coladas | Coffee Colada | 640 | ~400 kcal |
| Quality Coladas | Strawberry Colada | 530 | ~360 kcal |
| Quality Coladas | Red Lady | 520 | ~300 kcal |
| Quality Coladas | Love Story | 520 | ~290 kcal |
| Quality Coladas | Cold Coffee | 650 | ~380 kcal |
| Quality Coladas | Cold Coffee Crunch Kulfa | 650 | ~450 kcal |
| Smoothies | Mango Smoothie | 520 | ~280 kcal |
| Smoothies | Mixed Berry Smoothie | 520 | ~260 kcal |
| Smoothies | Strawberry Smoothie | 520 | ~250 kcal |
| Smoothies | Blueberry Smoothie | 520 | ~260 kcal |
| Smoothies | Peach Iced Tea | 520 | ~180 kcal |
| Smoothies | Iced Mocha | 650 | ~350 kcal |
| Smoothies | Red Bull Frost | 650 | ~300 kcal | Ice Cream Shakes | Vanilla Shake | 630 | ~420 kcal |
| Ice Cream Shakes | Vanilla Dream | 630 | ~440 kcal |
| Ice Cream Shakes | Mango Shake | 630 | ~430 kcal |
| Ice Cream Shakes | Strawberry Shake | 630 | ~420 kcal |
| Ice Cream Shakes | Pistachio Shake | 630 | ~460 kcal |
| Ice Cream Shakes | Kulfa Shake | 630 | ~480 kcal |
| Ice Cream Shakes | Tutti Frutti Shake | 630 | ~440 kcal |
| Ice Cream Shakes | Coconut Shake | 630 | ~450 kcal |
| Ice Cream Shakes | Mango Madness | 630 | ~460 kcal |
| Ice Cream Shakes | Praline Shake | 630 | ~470 kcal |
| Ice Cream Shakes | Caramel Shake | 630 | ~480 kcal |
| Ice Cream Shakes | Rainbow Shake | 630 | ~460 kcal |
| Ice Cream Shakes | Cocktail Shake | 630 | ~450 kcal |
Phone Number:
Sunday to Friday: 12 pm – 2 am
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.