If you’re exploring the best of South Islamabad Eats, Summis Dumplings and Cuisines is a culinary gem you can’t miss.
Known for its wide variety of perfectly crafted dumplings, this restaurant takes Asian flavors to a whole new level.
From Szechuan and Peri Peri sauces to creamy Alfredo and Black Bean Chili, every bite of their dumplings is a burst of flavor.
But that’s just the beginning – the menu also offers hearty soups, stir-fried chicken, beef, and seafood, and delectable noodle and rice dishes, ensuring there’s something for every palate.
The dining experience at Summis Dumplings and Cuisines goes beyond just food.
The restaurant’s modern yet cozy ambiance, warm lighting, and thoughtful décor make it ideal for family dinners, date nights, or casual meals with friends.
Generous portions, artfully presented dishes, and attentive service make each visit feel special, creating a perfect blend of comfort and sophistication.
Whether you’re a dumpling enthusiast or someone who enjoys exploring a variety of Asian cuisines, Summis Dumplings and Cuisines offers an unforgettable dining experience.
With bold flavors, a welcoming atmosphere, and a menu full of options, it’s no surprise that this hotspot continues to be a favorite in South Islamabad Eats.
From the first bite to the last, the combination of taste, presentation, and ambiance ensures that every visit leaves a lasting impression.
Category | Dish | Description | Price (Rs.) | Estimated Calories |
|---|---|---|---|---|
| Starters | Dynamite Prawns | Crispy fried prawns served with chef’s signature dynamite sauce and lettuce | 1995 | 450 |
| Starters | Tempura Prawns | Lightly battered prawns served with salsa and tartar sauce | 1995 | 400 |
| Starters | Fish and Chips | Crispy fried fish served with fries and sauce | 2145 | 650 |
| Starters | Fish Fingers | Breaded fish fingers served with fries and sauce | 1895 | 450 |
| Starters | Chinese Spring Rolls | 6 pieces served with dipping sauce | 1195 | 500 |
| Starters | Butterfly Prawns (8 pcs) | Crispy butterfly-cut prawns | 1995 | 550 |
| Starters | Butterfly Prawns (4 pcs) | Crispy butterfly-cut prawns | 1145 | 300 |
| Starters | Honey Lemon Chili Prawns | Prawns tossed in honey lemon chili sauce | 2145 | 500 |
| Starters | Honey Lemon Chili Chicken | Chicken tossed in honey lemon chili sauce | 1545 | 450 |
| Starters | Fish in Lemon Butter Sauce | Fish fillet cooked in rich lemon butter sauce | 2145 | 550 |
| Starters | Wings (BBQ / Chipotle / Honey / Buffalo / Thai Soya Honey) | Chicken wings in choice of sauce | 1345 | 600 |
| Starters | Chicken Fingers | Crispy chicken strips | 1495 | 500 |
| Starters | Chicken Supreme Nachos | Loaded nachos topped with seasoned chicken | 1195 | 700 |
| Starters | Chicken Drum Sticks | Fried or glazed chicken drumsticks | 1795 | 550 |
| Starters | Fish Crackers | Light and crispy fish crackers | 445 | 250 |
| Starters | French Fries | Classic golden fried potatoes | — | 350 |
| Starters | Chinese Street Fries | Street-style fries with Chinese seasoning | — | 400 |
| Dumplings | Chicken Dumplings – Steamed | Steamed chicken dumplings | 1260 / 700 | 300 |
| Dumplings | Chicken Dumplings – Fried | Crispy fried chicken dumplings | 1310 / 760 | 350 |
| Dumplings | Beef Dumplings – Steamed | Steamed beef dumplings | 1360 / 800 | 350 |
| Dumplings | Beef Dumplings – Fried | Crispy fried beef dumplings | 1410 / 860 | 400 |
| Dumplings | Skirt Dumplings – Fried in Slurry | Fried dumplings tossed in slurry sauce | 1490 / 899 | 450 |
| Dumplings | Summi’s Signature Crispy Nest Dumplings | Dumplings served in a crispy nest style | 1690 / 1199 | 500 |
| Dumplings | Creamy Butter Dumplings | Dumplings tossed in creamy butter sauce | 1675 / 1099 | 450 |
| Dumplings | Alfredo Sauce Dumplings | Dumplings in rich Alfredo sauce | 1670 / 1120 | 500 |
| Dumplings | Peri Peri Sauce Dumplings | Dumplings coated in peri peri sauce | 1660 / 1099 | 400 |
| Dumplings | Black Bean Chili Sauce Dumplings | Dumplings in black bean chili sauce | 1660 / 1099 | 400 |
| Dumplings | Arrabbiata Sauce Dumplings | Dumplings in spicy arrabbiata sauce | 1690 / 1130 | 450 |
| Dumplings | Szechuan Sauce Dumplings | Dumplings tossed in Szechuan sauce | 1690 / 1130 | 450 |
| Dumplings | Korean Sauce Dumplings | Dumplings glazed with Korean-style sauce | 1660 / 1099 | 400 |
| Dumplings | Special Glazed Dumplings | Chef’s special glazed dumplings | 1660 / 1150 | 450 |
| Dumplings | Signature Dumplings | House signature dumplings | 1680 / 1099 | 450 |
| Soups | Summi’s Special Soup | Prawns, chicken, mushrooms, and vegetables | 1845 / 1195 | 300 |
| Soups | Chicken Wonton Soup | Classic chicken wonton soup | 1395 / 795 | 250 |
| Soups | Thai Clear Soup | Light Thai-style clear soup | 1645 / 995 | 200 |
| Soups | Chicken Corn Soup | Traditional chicken corn soup | 1645 / 995 | 250 |
| Soups | Thai Pha Soup | Spicy Thai-inspired soup | 1745 / 1095 | 250 |
| Soups | Tom Yum Goong Soup | Hot and sour prawn soup | 1795 / 1145 | 200 |
| Soups | Tom Yum Gai Soup | Hot and sour chicken soup | 1695 / 1045 | 200 |
| Soups | Szechuan Soup | Spicy Szechuan-style soup | 1695 / 1045 | 250 |
| Soups | Chicken Dumpling Noodle Soup | Chicken dumplings with noodles in broth | 1445 / 945 | 350 |
| Soups | Beef Dumpling Noodle Soup | Beef dumplings with noodles | 1695 / 1045 | 400 |
| Soups | Chicken Noodle Soup | Classic chicken noodle soup | 1445 / 945 | 300 |
| Soups | Special Noodles Soup | House special noodle soup | 1695 / 1045 | 350 |
| Soups | Beef Noodle Soup | Beef-based noodle soup | 1695 / 1045 | 400 |
| Soups | Japanese Meatball Dango Soup | Japanese-style meatball soup | 1695 / 1045 | 300 |
| Soups | Vegetable Noodle Soup | Mixed vegetables with noodles | 1330 / 760 | 250 |
| Soups | Cream Chicken Soup | Creamy chicken-based soup | 1795 / 1145 | 400 |
| Soups | Cream Mushroom Soup | Rich and creamy mushroom soup | 1695 / 1045 | 350 |
| Soups | Hot and Sour Soup | Spicy and tangy Asian-style soup | 1795 / 1145 | 200 |
| Soups | Chicken Meatball Noodle Soup | Chicken meatballs with noodles | 1695 / 1045 | 350 |
| Chicken | Summi’s Special Crispy Honey Sesame Chicken | Honey-glazed crispy chicken with chilies and sesame | 1945 | 650 |
| Chicken | Thai Basil Chicken Gravy | Chicken cooked in aromatic Thai basil gravy | 1945 | 600 |
| Chicken | Chicken with Chilies & Vegetables | Stir-fried chicken with vegetables and chilies | 1845 | 550 |
| Chicken | Thai Cashew Chicken | Chicken stir-fried with cashew nuts in Thai sauce | 1895 | 650 |
| Chicken | Kung Pao Chicken | Spicy Sichuan-style chicken | 1895 | 600 |
| Chicken | Sweet and Sour Chicken | Crispy chicken in sweet and sour sauce | 1795 | 650 |
| Chicken | Orange Chicken | Tangy orange-flavored chicken | 1895 | 650 |
| Chicken | Beijing Chicken | Beijing-style sauce chicken | 1895 | 600 |
| Chicken | Mongolian Pickle Chicken | Pickled chili Mongolian-style chicken | 1795 | 550 |
| Chicken | Dragon Chicken | Spicy Indo-Chinese chicken | 1795 | 600 |
| Chicken | Signature Chicken | House signature dish | 1895 | 600 |
| Chicken | Chicken in Oyster Sauce | Chicken tossed in rich oyster sauce | 1795 | 550 |
| Chicken | Szechuan Chicken | Spicy Szechuan-style chicken | 1795 | 600 |
| Chicken | Chicken in Garlic Sauce | Chicken cooked in garlic-based sauce | 1795 | 550 |
| Chicken | Chicken in Hot Garlic | Chicken cooked in spicy garlic sauce | 1845 | 550 |
| Chicken | Chicken in Black Bean Sauce | Chicken tossed in traditional black bean sauce | 1895 | 600 |
| Chicken | Chicken Chili Dry | Dry-style spicy chicken with chilies | 1845 | 550 |
| Chicken | Chicken Chili Onion Gravy | Chicken cooked with onions in savory gravy | 1795 | 550 |
| Chicken | Chicken in Mushroom White Sauce | Chicken in creamy mushroom white sauce | 1845 | 650 |
| Chicken | Thai Red Curry | Chicken cooked in Thai red curry | 1945 | 600 |
| Chicken | Thai Green Curry | Chicken cooked in Thai green curry | 1945 | 600 |
| Chicken | Chicken Manchurian | Classic Indo-Chinese Manchurian chicken | 1745 | 600 |
| Chicken | Black Manchurian with Vegetables | Black sauce with vegetables | 1745 | 550 |
| Chicken | Black Pepper Chicken | Chicken tossed in cracked black pepper sauce | 1745 | 550 |
| Chicken | Tom Kha Gai Chicken | Thai coconut-based chicken soup-style curry | 1895 | 650 |
| Beef | Summi’s Special Crispy Honey Sesame Beef | Honey-glazed crispy beef | 2295 | 750 |
| Beef | Thai Cashew Beef | Stir-fried beef with cashews in Thai sauce | 2045 | 700 |
| Beef | Beef in Oyster Sauce | Beef cooked in rich oyster sauce | 2045 | 650 |
| Beef | Authentic Szechuan Beef | Spicy Szechuan-style beef | 2195 | 700 |
| Beef | Beijing Beef | Crispy Beijing-style beef | 2195 | 750 |
| Beef | Mongolian Pickle Beef | Mongolian-style pickled chili beef | 2195 | 650 |
| Beef | Thai Basil Beef | Beef stir-fried with Thai basil | 2095 | 650 |
| Beef | Beef Chili Dry | Dry-style spicy beef with chilies | 2095 | 650 |
| Beef | Beef Chili Onion Gravy | Beef cooked with onions in savory gravy | 2045 | 650 |
| Beef | Beef with Chilies & Vegetables | Beef stir-fried with mixed vegetables | 2095 | 600 |
| Beef | Beef in Mushroom White Sauce | Beef in creamy mushroom sauce | 2095 | 700 |
| Beef | Thai Crispy Chili Beef | Crispy beef tossed in spicy chili sauce | 2095 | 750 |
| Beef | Beef in Black Bean Sauce | Beef cooked in traditional black bean sauce | 2195 | 700 |
| Seafood | Summi’s Special Crispy Honey Sesame Prawns | Honey-glazed crispy prawns with sesame | 2595 | 550 |
| Seafood | Sweet & Sour Prawns | Prawns in sweet & sour sauce | 2445 | 500 |
| Seafood | Sweet & Sour Fish | Fish in sweet & sour sauce | 2495 | 550 |
| Seafood | Prawns in Garlic Sauce | Prawns cooked in garlic sauce | 2495 | 450 |
| Seafood | Prawns in Hot Garlic Sauce | Spicy garlic-based prawns | 2595 | 500 |
| Seafood | Thai Phad Prik Phow Prawns | Thai-style spicy prawn gravy | 2445 | 500 |
| Seafood | Thai Phad Prik Phow Fish | Thai-style spicy fish gravy | 2495 | 550 |
| Seafood | Thai Basil Shrimps | Shrimps cooked with Thai basil | 2495 | 450 |
| Seafood | Thai Basil Fish | Fish cooked with Thai basil | 2545 | 500 |
| Seafood | Fish Chili Dry | Dry-style spicy fish | 2445 | 500 |
| Seafood | Prawns Chili Dry | Dry-style spicy prawns | 2445 | 450 |
| Seafood | Prawns in Black Bean Sauce | Prawns in traditional black bean sauce | 2445 | 500 |
| Seafood | Prawns with Chilies & Vegetables | Prawns stir-fried with vegetables | 2445 | 450 |
| Seafood | Kung Pao Prawns | Spicy Kung Pao-style prawns | 2495 | 500 |
| Seafood | Szechuan Prawns | Hot and spicy Szechuan prawns | 2445 | 450 |
| Seafood | Mongolian Prawns | Mongolian-style glazed prawns | 2445 | 500 |
| Seafood | Beijing Prawns | Crispy prawns in Beijing sauce | 2445 | 550 |
| Seafood | Lobster with Black Bean Sauce | Lobster cooked in black bean sauce | 5795 | 800 |
| Seafood | Thai Spicy Chili Lobster | Lobster cooked in Thai chili sauce | 5995 | 850 |
| Pasta / Noodles | Summi’s Special Pasta | Pasta with prawns, chicken & vegetables | 2395 | 900 |
| Pasta / Noodles | Chicken Chili Noodles | Spicy chicken chili noodles | 1845 | 700 |
| Pasta / Noodles | Beef Chili Noodles | Spicy beef chili noodles | 2095 | 800 |
| Pasta / Noodles | Chicken Chowmein | Classic chicken chowmein | 1745 | 650 |
| Pasta / Noodles | Vegetable Chowmein | Stir-fried vegetable chowmein | 1395 | 500 |
| Pasta / Noodles | Thai Spicy Chicken Noodles | Thai-style spicy chicken noodles | 1795 | 700 |
| Pasta / Noodles | Pad Thai Chicken | Traditional Pad Thai with chicken | 1795 | 750 |
| Pasta / Noodles | Pad Thai Prawn | Traditional Pad Thai with prawns | 1995 | 800 |
| Pasta / Noodles | Thai Basil Chicken Noodles | Noodles tossed with Thai basil chicken | 1795 | 700 |
| Pasta / Noodles | Thai Basil Beef Noodles | Noodles tossed with Thai basil beef | 1995 | 800 |
| Rice | Summi’s Special Rice | Rice with prawns, chicken & vegetables | 1695 | 600 |
| Rice | Egg Fried Rice | Chinese-style egg fried rice | 1345 | 450 |
| Rice | Thai Spicy Rice | Spicy Thai-style rice | 1545 | 500 |
| Rice | Thai Basil Rice | Aromatic rice tossed with Thai basil | 1595 | 500 |
| Rice | Masala Rice | Spiced rice with desi flavors | 1345 | 450 |
| Rice | Thai Soya Rice | Rice cooked in Thai soya sauce | 1545 | 500 |
| Rice | Vegetable Rice | Rice stir-fried with vegetables | 1145 | 400 |
| Rice | Chicken Fried Rice | Chicken and egg fried rice | 1445 | 550 |
| Rice | Plain Rice | Steamed white rice | 980 | 300 |
| Rice | Garlic Rice | Garlic-flavored fried rice | 1295 | 450 |
| Beverages | Classic Mint Margarita | Fresh mint-based refresher | 445 | 150 |
| Beverages | Grapefruit Blue Lagoon | Citrus grapefruit with blue lagoon mix | 545 | 200 |
| Beverages | Grapefruit Apple | Refreshing grapefruit and apple blend | 495 | 180 |
| Beverages | Strawberry Mango | Strawberry and mango fusion | 545 | 220 |
| Beverages | Apple Peach Ginger | Apple and peach with a ginger twist | 545 | 200 |
| Beverages | Strawberry Lemonade | Fresh strawberry lemonade | 545 | 180 |
| Beverages | Mango Lemonade | Mango-infused lemonade | 545 | 200 |
| Beverages | Blue Lagoon Lemonade | Blue lagoon flavored lemonade | 545 | 180 |
| Beverages | Peach Lemonade | Peach-flavored lemonade | 545 | 180 |
| Beverages | Lemonade | Classic lemonade | 495 | 150 |
Plaza # 82 & 83, D Street 2A, Sector D DHA Il, Islamabad, 46000
Phone Number:
Instagram: @summisdumplingsandcuisine
Facebook: Summi’s Dumplings and Cuisine
Monday- Thursday: 11 AM – 1:30 AM
Friday–Sunday: 11 AM – 2 AM
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.