At South Islamabad Eats, we highlight the best food spots across DHA 2, and the Take 1 menu in DHA 2 clearly deserves a spot for its variety and creativity.
The Take 1 menu DHA 2 brings a vibrant mix of fusion snacks, chaats, pizzas and drinks to the heart of DHA Phase 2 Islamabad.
Located conveniently within the main commercial area, it has become a popular stop for students, families and office-goers looking for quick and satisfying comfort food.
When browsing the take1 menu DHA 2, you’ll find bold flavors and generous portions across every category. From their signature stuffed samosas to loaded fries, hearty pizzas and classic Pakistani street-food style options, the menu caters to all kinds of cravings.
The food is fresh, flavorful and consistently well-prepared, making it a reliable choice whether you want a quick snack or a full meal.
South Islamabad Eats often features places that bring something different to the table—and the fusion samosas and pasta platters at Take 1 definitely qualify.
The seating at Take 1 DHA 2 is simple, casual and comfortable—perfect for short hangouts, family outings or grabbing a bite with friends. While the space isn’t huge, it’s clean, well-maintained and ideal for enjoying a relaxed meal.
Whether you’re exploring the Take 1 Menu – DHA 2 version or stopping in for chai and snacks, the spot offers a friendly vibe that fits perfectly with the kind of places we love to feature on South Islamabad Eats.
Category | Item | Description | Price | Calories |
|---|---|---|---|---|
| Samosa & Co. | Cheesy potato samosa | Crispy samosa filled with cheesy potato mix | 220/- | 250 kcal |
| Samosa & Co. | Italian vegetable samosa | Veggie-filled samosa | 180/- | 220 kcal |
| Samosa & Co. | Mexican samosa | Spicy Mexican-style filling | 220/- | 260 kcal |
| Samosa & Co. | Butter chicken samosa | Creamy butter chicken inside | 260/- | 300 kcal |
| Samosa & Co. | Nutella samosa | Sweet Nutella-filled samosa | 260/- | 320 kcal |
| Samosa Platters | Cheesy potato samosa in oyster sauce | Samosas served with oyster sauce | 480/- | 450 kcal |
| Samosa Platters | Butter chicken in penne arrabiata | Butter chicken served with arrabiata pasta | 480/- | 650 kcal |
| Desi Chatkhara | Pakora platter | Assorted traditional pakoras | 580/- | 600 kcal |
| Desi Chatkhara | Lahori samosa chat (single/double) | Samosa chaat | 200–380/- | 300–500 kcal |
| Desi Chatkhara | Dhai baray | Yogurt with lentil dumplings | 380/- | 350 kcal |
| Desi Chatkhara | Crunchy Papri chaat | Crispy papri with chutneys | 380/- | 400 kcal |
| Desi Chatkhara | Pani puri | Crispy puris with tangy pani | 380/- | 280 kcal |
| Desi Chatkhara | Raaj kachuri | Stuffed kachori with chaat | 480/- | 500 kcal |
| Pizzas | Tandoori chicken pizza | Pizza topped with tandoori chicken | 1280/- | 1200 kcal |
| Pizzas | Paneer pizza | Pizza topped with seasoned paneer | 1280/- | 1100 kcal |
| Pizzas | Roasted kebab pizza | Pizza with roasted kebab chunks | 1280/- | 1250 kcal |
| Pizzas | Pepperoni pizza | Classic pepperoni pizza | 1280/- | 1300 kcal |
| Fries | Desi fries | Fries seasoned with desi spices | 480/- | 450 kcal |
| Fries | Tandoori masala fries | Tandoori-seasoned fries | 380/- | 420 kcal |
| Fries | Plain fries | Classic salted fries | 360/- | 380 kcal |
| Drinks | Regular drinks | Soft drinks | 120/- | 150 kcal |
| Drinks | Mineral water (S) | Small water bottle | 60/- | 0 kcal |
| Drinks | Karak chai | Strong Pakistani chai | 180/- | 120 kcal |
| Drinks | Green tea | Brewed green tea | 120/- | 2 kcal |
| Drinks | Hand beaten coffee | Whipped creamy coffee | 380/- | 200 kcal |
Commercial Area, Sector D, DHA 2, Islamabad
Instagram: @take1.pk
Phone Number:
+92 333 8253663
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.