Tayto Menu DHA 2 sits at a prime location in DHA 2, Islamabad, making it a frequent recommendation on South Islamabad Eats for foodies exploring the area.
This local eatery blends the charm of a casual diner with the flair of a modern restaurant, drawing in crowds from both the residential blocks and the nearby commercial zones.
With its accessible, street‑friendly facade and warm interior, Tayto has established itself as a go-to spot in the DHA 2 dining scene.
When it comes to food, the Tayto menu DHA 2 impresses with its carefully curated mix of comfort and sophistication. From golden fried chicken burgers and crunchy fish fillets to creamy pasta served in bread bowls, every item feels indulgent yet familiar.
The burgers are juicy and flavorful, the pasta is rich and satisfying, and the sides like curly fries and honey wings round out the meal perfectly. The portions are generous—much appreciated by the diners that South Islamabad Eats often features.
The seating experience at Tayto combines coziness with laid‑back elegance. Inside, cushioned booths and wooden tables make for a relaxing mealtime, while large windows let in natural light during the day.
For those who prefer the outdoors, a neat patio seating area offers a pleasant spot to enjoy your meal in Islamabad’s breeze.
Whether you’re stopping in for a solo lunch, a family dinner, or a casual hangout, the Tayto menu DHA 2 experience is elevated by a friendly atmosphere, delicious food, and a setting that reflects the welcoming vibe of DHA 2 as showcased by South Islamabad Eats.
Category |
Item |
Description |
Price |
Calories |
|---|---|---|---|---|
| Main Course | Chicken Parmesan | Crumb fried chicken breast with parmesan, creamy penne pasta & bread roll | Rs. 1,749 | 950 kcal |
| Main Course | California Crispy Burger | Golden fried chicken fillet with garlic mayo & onion ring | Rs. 899.10 – 999 | 780 kcal |
| Main Course | Fish N Chips | Golden fried fish served with fries & tartar sauce | Rs. 1,349.10 – 1,499 | 920 kcal |
| Main Course | Club House | Grilled chicken club with signature sauce | Rs. 809.10 – 899 | 650 kcal |
| Main Course | Spicy Chicken Parmesan | Crumb fried chicken breast with spicy parmesan | Rs. 1,749 | 980 kcal |
| Main Course | Creamy Chicken Wild Mushroom | Thick creamy chicken & mushrooms served in a bread bowl | Rs. 849 | 700 kcal |
| Appetizers | Chicken Strips | Served with fries & signature dip | Rs. 764.10 – 849 | 600 kcal |
| Appetizers | Chicken Nachos | Nachos with grilled chicken, salsa & sour cream | Rs. 854.10 – 949 | 720 kcal |
| Appetizers | Fish Strips | 6 pcs tender, crispy fish strips | Rs. 854.10 – 949 | 480 kcal |
| Appetizers | Meat Trilogy | Fish & chicken strips + BBQ wings, fries & dips | Rs. 1,259.10 – 1,399 | 950 kcal |
| Appetizers | Wings Platter | 3 BBQ, 3 honey & 3 fried wings + fries & dip | Rs. 1,169.10 – 1,299 | 880 kcal |
| Appetizers | French Fries | Imported French fries | Rs. 449.10 – 499 | 320 kcal |
| Appetizers | Honey Wings | 6 pcs honey wings + fries & dip | Rs. 809.10 – 899 | 650 kcal |
| Appetizers | BBQ Wings | 6 pcs BBQ wings + fries & BBQ dip | Rs. 809.10 – 899 | 630 kcal |
| Appetizers | Curly Fries | Curly fries | Rs. 449.10 – 499 | 350 kcal |
| XXL Burgers | California Crispy Burger | Fried fillet with garlic mayo & onion ring | Rs. 899.10 – 999 | 780 kcal |
| XXL Burgers | Loaded Beef Mushroom | 200g spicy beef & mushrooms + onion ring | Rs. 989.10 – 1,099 | 920 kcal |
| XXL Burgers | L.A. Crispy Honey | Honey-coated fried chicken + onion ring | Rs. 899.10 – 999 | 810 kcal |
| XXL Burgers | Loaded Beef Jalapeno | 200g beef with cheese & jalapeno sauce | Rs. 989.10 – 1,099 | 950 kcal |
| XXL Burgers | New York Double Beef | 400g double beef patty tower + onion ring | Rs. 1,349.10 – 1,499 | 1300 kcal |
| XXL Burgers | Loaded Chicken Mushroom | 240g grilled chicken with mushroom sauce | Rs. 899.10 – 999 | 720 kcal |
| XXL Burgers | Dallas Beef Mushroom | Grilled beef patty with mushroom relish | Rs. 989.10 – 1,099 | 880 kcal |
| XXL Burgers | Loaded Chicken Jalapeno | Spicy jalapeno chicken | Rs. 899.10 – 999 | 760 kcal |
| XXL Burgers | Vegas Chicken Cheese | Chicken fillet with BBQ sauce | Rs. 899.10 – 999 | 780 kcal |
| XXL Burgers | New York Single Beef | 200g beef with jalapeno caper sauce | Rs. 989.10 – 1,099 | 900 kcal |
| XXL Burgers | Dallas Chicken Burger | Chicken patty with cheese & mushroom sauce | Rs. 899.10 – 999 | 740 kcal |
| XXL Burgers | Trafalgar Square Burger | Square chicken patty with Moroccan sauce | Rs. 719.10 – 799 | 700 kcal |
| XXL Burgers | Fish Patty Burger | Crispy fish patty with tartar sauce | Rs. 899.10 – 999 | 680 kcal |
| XXL Burgers | Zapper Chicken | Crispy chicken burger + 2 onion rings | Rs. 809.10 – 899 | 820 kcal |
| XXL Burgers | Maryland Fillet Burger | Crispy breadcrumb-coated chicken fillet | Rs. 719.10 – 799 | 750 kcal |
| Seafood | Fish N Chips | Golden fried fish with fries & tartar sauce | Rs. 1,349.10 – 1,499 | 920 kcal |
| Seafood | Moroccan Fish | Fried fish with Moroccan sauce, veggies & sides | Rs. 1,349.10 – 1,499 | 850 kcal |
| Sandwich | Club House | Grilled chicken club with signature sauce | Rs. 809.10 – 899 | 650 kcal |
| Wraps | Crispy Crunch Wrap | Crispy fried chicken chunks + fries + coleslaw | Rs. 809.10 – 899 | 680 kcal |
| Peri Peri Chicken | Hot & Spicy | Served with garlic rice & veggies | Rs. 1,574.10 – 1,749 | 780 kcal |
| Peri Peri Chicken | Mild & Tangy | Served with garlic rice & veggies | Rs. 1,574.10 – 1,749 | 760 kcal |
| Peri Peri Chicken | Garlic & Herb | Served with garlic rice & veggies | Rs. 1,574.10 – 1,749 | 740 kcal |
| Peri Peri Chicken | Quarter Peri Peri Chicken | Steamed & grilled quarter chicken + garlic rice | Rs. 1,079.10 – 1,199 | 600 kcal |
| Soups | Creamy Chicken Wild Mushroom | Creamy mushroom chicken in bread bowl | Rs. 849 | 700 kcal |
| Soups | Hot & Sour Soup | Traditional hot & sour soup | Rs. 699 | 180 kcal |
| Pasta | Chicken Parmesan Pasta | Chicken breast with creamy penne pasta | Rs. 1,749 | 900 kcal |
| Pasta | Chicken Pesto | Chicken fillet with pesto basil sauce & fettuccine | Rs. 1,749 | 850 kcal |
| Pasta | Spicy Chicken Parmesan | Chicken breast with spicy parmesan | Rs. 1,749 | 980 kcal |
| Pasta | Chicken Fettuccine | Fettuccine in white sauce with garlic bread | Rs. 1,749 | 820 kcal |
| Pasta | Crispy Penne Pasta | Mushroom sauce, peppers & fried chicken breast | Rs. 1,749 | 880 kcal |
| Grilled Chicken | Vintage Tarragon Chicken | Grilled chicken with creamy cheese sauce, rice & veggies | Rs. 1,749 | 780 kcal |
| Grilled Chicken | Mississippi Chicken | Grilled chicken with creamy cheese sauce & rice | Rs. 1,749 | 760 kcal |
| Grilled Chicken | Moroccan Delight | Grilled chicken with Moroccan sauce, veggies & sides | Rs. 1,749 | 750 kcal |
| Grilled Chicken | Mexican Flame | Spicy Mexican sauce chicken + rice & veggies | Rs. 1,749 | 770 kcal |
| Salads | Caesar Chicken Salad | Caesar salad with garlic bread roll | Rs. 899 | 420 kcal |
| Salads | Greek Salad | Fresh veggies & feta tossed in olive oil | Rs. 699 | 250 kcal |
| Coffee | Americano | Black coffee | Rs. 499 | 10 kcal |
| Coffee | Cappuccino | Hot coffee | Rs. 499 | 120 kcal |
| Coffee | Spanish Latte | Sweet creamy latte | Rs. 499 | 180 kcal |
| Coffee | Blended Cold Coffee | Extra iced blended coffee | Rs. 499 | 250 kcal |
| Desserts | Molten Lava | Gooey molten chocolate cake + ice cream | Rs. 649 | 600 kcal |
| Desserts | Chocolate Walnut Brownie | Fudgy brownie with walnuts | Rs. 649 | 550 kcal |
| Add-ons | Add Ons | Add more to your meal | From Rs. 99 | 50–200 kcal |
| Lemonades & Iced Tea | Lemon Ice Tea | Refreshing iced tea | Rs. 399 | 80 kcal |
| Lemonades & Iced Tea | Peach Ice Tea | Peach flavored iced tea | Rs. 399 | 90 kcal |
| Lemonades & Iced Tea | Mint Margarita | Mighty 600ml | Rs. 399 | 140 kcal |
| Lemonades & Iced Tea | Strawberry Lemonade | Mighty 600ml | Rs. 499 | 160 kcal |
| Drinks | Mojitos | Strawberry / Blueberry / Blue Lagoon / Virgin | Rs. 499 | 150 kcal |
| Drinks | Pina Colada | Creamy tropical drink | Rs. 499 | 220 kcal |
Central park, Tipu Boulevard, Sector G DHA Phase II, Islamabad
Instagram: @taytocafe
Facebook: Tayto Cafe Pakistan
Website: https://taytodelivery.com/
Phone Number:
(051) 8731111
Monday to Sunday
11 am – 11 pm
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.