At South Islamabad Eats, we’re excited to introduce the Corner Foods menu, a vibrant collection of desi Pakistani dishes that bring local flavours to life. This menu captures everything from spicy chai and hearty parathas to sizzling BBQ and rich karahi — all under one roof.
The Corner Foods menu features classic items like hot Quetta Chaye, garlic naan, and special Mali Paratha. You’ll also find must‑try dishes such as Chicken Karahi, Mutton Makhan Karahi, Lahori Chargha and Mixed BBQ platters.
Full‑meal favourites like Chicken Pulao, Special Biryani and Deal combos make it perfect for families or friends. The Corner Foods menu is created for lovers of real desi food who want flavour, value and variety.
The restaurant offers a comfortable seating area where you can relax with friends or family, enjoy your favourite dish and the lively atmosphere. Whether you dine‑in or order for takeaway, the Corner Foods menu has you covered with authentic Pakistani taste in a cozy setting.
Explore the full Corner Foods menu on South Islamabad Eats now and treat yourself to an unforgettable desi food experience.
| Category | Item | Price (PKR) | Description | Calories (approx.) |
|---|---|---|---|---|
| Quetta Chaye | Quetta Chaye | 70 | Traditional black tea served hot, rich in aroma and flavor. | 50 kcal |
| Quetta Special Tea | 90 | Black tea infused with spices and milk, slightly sweetened. | 80 kcal | |
| Cardamom Chaye | 80 | Black tea brewed with cardamom pods for a fragrant, warm taste. | 60 kcal | |
| Quetta Mali Chaya | 120 | Special blend of tea with hints of herbs and spices for a refreshing aroma. | 70 kcal | |
| Zafrani Tea | 200 | Premium black tea infused with saffron strands and milk. | 120 kcal | |
| Kehwa | Green Tea | 60 | Light green tea brewed with mild aroma, caffeine content low. | 5 kcal |
| Zafrani Green Tea | 150 | Green tea infused with saffron and honey for a luxurious taste. | 60 kcal | |
| Dar Cheeni Green Tea | 80 | Green tea flavored with cinnamon, lightly sweetened. | 20 kcal | |
| Pahswari Kehwa | 60 | Traditional herbal green tea from Peshawar region, refreshing aroma. | 5 kcal | |
| Quetta Paratha | Quetta Paratha | 70 | Flaky, layered bread cooked on tawa, slightly buttery. | 250 kcal |
| Chicken Beef Paratha | 200 | Paratha stuffed with spiced chicken and beef mince, pan-fried. | 400 kcal | |
| Chicken Kabab Paratha | 200 | Paratha stuffed with juicy chicken kabab pieces. | 380 kcal | |
| Beef Kabab Paratha | 200 | Paratha filled with seasoned beef kabab. | 400 kcal | |
| Chicken Cheese Paratha | 200 | Paratha filled with shredded chicken and melted cheese. | 420 kcal | |
| Special Mali Paratha | 200 | Stuffed paratha with special spice mix and vegetables. | 350 kcal | |
| Chocolate Paratha | 200 | Sweet paratha stuffed with chocolate, lightly pan-fried. | 380 kcal | |
| Tandoor | Roghni Naan | 60 | Soft, buttery naan cooked in tandoor. | 200 kcal |
| Garlic Naan | 70 | Naan topped with garlic butter and baked in tandoor. | 220 kcal | |
| Kalonji Naan | 70 | Naan sprinkled with kalonji (nigella) seeds. | 220 kcal | |
| Kulcha | 35 | Soft flatbread, lightly baked, slightly fluffy. | 180 kcal | |
| Tandoori Paratha Special | 50 | Paratha baked in tandoor, golden and crispy. | 200 kcal | |
| Sada Naan | 25 | Plain tandoori naan, soft and light. | 180 kcal | |
| Pateeri Roti | 20 | Thin layered roti, lightly cooked on tawa. | 150 kcal | |
| Pakwan | Chicken Korma | 150 / 300 | Rich creamy chicken curry with aromatic spices. | 200 / 400 kcal |
| Namkeen Goshat | 180 / 360 | Salted mutton or beef curry with mild spices. | 250 / 500 kcal | |
| Qeema | 120 / 250 | Minced meat cooked with onions, tomatoes, and spices. | 200 / 400 kcal | |
| Chicken Palak | 150 / 300 | Chicken cooked with spinach and mild spices. | 200 / 400 kcal | |
| Daal Mash | 120 / 250 | Split black gram lentils cooked with spices and ghee. | 180 / 360 kcal | |
| Daal Lobia | 120 / 250 | Black-eyed peas cooked with spices. | 180 / 360 kcal | |
| Daal Chana | 120 / 250 | Bengal gram lentils cooked with spices and ghee. | 180 / 360 kcal | |
| Mix Sabzi | 120 / 250 | Mixed vegetables cooked with spices. | 150 / 300 kcal | |
| Aloo Palak | 120 / 250 | Potatoes and spinach cooked with mild spices. | 150 / 300 kcal | |
| Chicken Pulao | Full Chicken Pulao | 400 | Rice cooked with whole chicken, spices, and ghee. | 700 kcal |
| Single Chicken Pulao | 250 | Single serving of chicken pulao with aromatic rice and chicken. | 400 kcal | |
| Chana Pulao Full | 250 | Rice cooked with chickpeas and mild spices. | 500 kcal | |
| Chana Pulao Single | 150 | Single serving of chickpea pulao. | 300 kcal | |
| Special Pulao Full | 350 | Rice cooked with vegetables, ghee, and mild spices. | 600 kcal | |
| Sada Pulao Single | 120 | Plain rice cooked with ghee and mild spices. | 300 kcal | |
| Biryani | Special Biryani Full | 320 | Spiced rice with chicken or beef, aromatic and flavorful. | 700 kcal |
| Chicken Biryani Full | 300 | Classic chicken biryani cooked with spices and yogurt. | 650 kcal | |
| Sada Biryani | 260 | Plain biryani rice with minimal spices. | 600 kcal | |
| Karahi | Chicken Karahi | 950 / 1700 | Chicken cooked in spicy tomato-based karahi gravy. | 600 / 1200 kcal |
| Chicken Makhan Karahi | 900 / 1800 | Butter chicken cooked in creamy karahi style. | 650 / 1300 kcal | |
| Chicken Namkeen Karahi | 900 / 1800 | Slightly salty chicken karahi with light spices. | 600 / 1200 kcal | |
| Chicken White Karahi | 950 / 1800 | Chicken cooked in creamy white sauce karahi style. | 650 / 1300 kcal | |
| Seekh Kabab Chicken (Regular) | 800 / 1350 | Spiced minced chicken skewers cooked in tandoor. | 500 / 1000 kcal | |
| Mutton Makhan Karahi | 1800 / 3000 | Butter-based mutton karahi cooked in rich spices. | 1200 / 2000 kcal | |
| Mutton White Karahi | 1800 / 3000 | Mutton cooked in creamy white sauce with spices. | 1200 / 2000 kcal | |
| Handi | Chicken Handi (Boneless) | 950 / 1850 | Boneless chicken cooked in thick gravy with spices. | 600 / 1200 kcal |
| Chicken Makhan Handi | 950 / 1850 | Boneless chicken cooked in buttery gravy. | 650 / 1300 kcal | |
| Chicken White Handi | 950 / 1850 | Boneless chicken cooked in white creamy gravy. | 650 / 1300 kcal | |
| Bar B.Q | Chicken Tikka (Chest) | 360 | Spiced chicken chest pieces grilled to perfection. | 400 kcal |
| Chicken Tikka (Leg) | 320 | Marinated chicken leg grilled on open flame. | 350 kcal | |
| Malai Boti (with bone) | 550 | Chicken pieces marinated in creamy yogurt and grilled. | 450 kcal | |
| Chicken Boti (with bone) | 540 | Spiced chicken pieces grilled on skewers. | 430 kcal | |
| Seekh Kabab | 150 / 620 | Minced meat skewers cooked in tandoor. | 150 / 500 kcal | |
| Reshmi Kabab | 150 / 620 | Soft, creamy minced chicken kabab cooked in tandoor. | 150 / 500 kcal | |
| Mutton Chops (3 pcs) | 480 / 900 | Grilled mutton chops marinated with spices. | 400 / 800 kcal | |
| Gola Kabab (10 pcs) | 600 | Small round spiced meatballs, grilled. | 500 kcal | |
| Gola Kabab (12 pcs) | 1200 | Extra large portion of spiced grilled meatballs. | 600 kcal | |
| Lahori Chargha Full | 1000 | Whole chicken marinated and deep fried in Lahori style. | 1200 kcal | |
| Lahori Chargha Half | 600 | Half portion of marinated, fried Lahori chicken. | 600 kcal | |
| Extras | Fresh Salad | 100 | Mixed fresh vegetables served chilled. | 50 kcal |
| Zeera Raita | 50 | Yogurt dip with cumin seeds and spices. | 40 kcal | |
| Mint Chutney | 30 | Fresh mint paste with green chili and spices. | 20 kcal | |
| Cold Drink 1.5L | 230 | Carbonated soft drink. | 600 kcal | |
| Cold Drink 1L | 180 | Carbonated soft drink. | 400 kcal | |
| Cold Drink Half Liter | 130 | Carbonated soft drink. | 200 kcal | |
| Mineral Water Small | 60 | Plain bottled water. | 0 kcal | |
| Mineral Water Large | 100 | Plain bottled water. | 0 kcal | |
| Student Deals | Deal 1 – Chicken Boti (4), Chicken Kabab, Rashmi Kabab, Single Pulao | 650 | Combination of grilled meats with a single serving pulao. | 800 kcal |
| Deal 2 – Chicken Tikka, 4 Mali Boti, 3 Gola Kabab, Full Pulao | 1050 | Grilled chicken and skewers with full portion pulao. | 1500 kcal | |
| Deal 3 – 3 Gola Kabab, 1 Rashmi Kabab, 1 Chicken Kabab, 1 Beef Kabab, 3 Naan | 700 | Mixed skewers with naan, ideal for one or two people. | 900 kcal | |
| Deal 4 – Chicken Tikka, 4 Mali Boti, 4 Chicken Boti, Rashmi Kabab, Chicken Kabab, Beef Kabab, Pulao | 1399 | Full platter of BBQ meats with pulao for sharing. | 1800 kcal | |
| Deal 5 – 4 Mali Boti, 4 Chicken Boti, Rashmi Kabab, Chicken Kabab, Beef Kabab, Pulao | 1070 | BBQ mix with pulao, slightly smaller than Deal 4. | 1500 kcal | |
| Deal 6 – 1 Lahori Chargha, 1 Pulao, 5 Naan, 1.5L Cold Drink | 2200 | Whole Lahori Chargha with sides and drink, perfect for a group. | 2500 kcal | |
| Corner Platter | Special Mixed BBQ + Pulao | 1100 | Assortment of grilled meats served with aromatic pulao. | 1400 kcal |
Lane 17, A Sector A DHA Phase II, Islamabad, 44000
Phone Number:
0321 8467899/0335 5479537
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.