If you are exploring the best options on South Islamabad eats, the wild wings menu dha 2 is quickly becoming a standout choice for casual dining lovers. Located in DHA Phase 2, this spot has gained popularity for its diverse selection of wings, burgers, wraps, steaks, and loaded fries.
Food enthusiasts searching for flavor-packed comfort food often turn to the Wild Wings menu DHA 2 for its combination of crispy textures, bold sauces, and generous portions.
From garlic butter chicken skewers to signature platters, the menu is designed to satisfy both quick cravings and full-course appetites, making it a popular destination for foodies seeking variety, quality, and a consistently memorable dining experience.
The Wild Wings menu DHA 2 primarily caters to families, students, corporate professionals, and groups looking for a relaxed hangout environment. Their offerings range from traditional and naked wings to loaded fries, premium beef burgers, creamy pastas, and hearty steaks, making it suitable for both casual snackers and serious food lovers.
Health-conscious diners can opt for grilled items and salads, while those seeking indulgence can enjoy cheesy fries and desserts like molten lava cake. This thoughtful selection ensures diversity, supports different preferences, maintains strong consistency, delivers satisfying portions, and creates lasting impressions for guests.
In terms of ambience, Wild Wings DHA 2 delivers a modern casual dining setup with comfortable seating, warm lighting, and a lively yet relaxed atmosphere ideal for gatherings and weekend outings. The pricing is positioned in the mid-range category, making it accessible without compromising on portion size or quality.
Whether you are planning a family dinner, a friends’ meetup, or simply exploring trending food spots in DHA, the overall value proposition of the wild wings menu dha 2 lies in its flavorful menu, welcoming vibe, and reasonable price structure, offering a balanced, affordable, inviting, vibrant, comfortable, and highly recommended option for diners.
| Category | Item | Description | Original Price (PKR) | Estimated Calories |
|---|---|---|---|---|
| Tapas | Garlic Butter Chicken Skewers | Juicy grilled chicken skewers brushed with rich garlic butter and lightly charred for smoky flavor. | 899 | ~480 kcal |
| Tapas | Sesame Chicken Strips | Crispy breadcrumb-coated chicken strips with black sesame, served with fries and honey mustard dip. | 999 | ~920 kcal |
| Loaded Fries | Loaded Chicken Philly Fries | Fries layered with tender chicken philly steak, melted cheese and signature house sauce. | 1099 | ~1150 kcal |
| Loaded Fries | Loaded Pizza Fries | Fries tossed in pizza sauce, topped with mozzarella, jalapeños, tomatoes, sweet corn and chicken. | 1049 | ~1100 kcal |
| Loaded Fries | Plain Fries | Golden, crispy deep-fried potato fries lightly salted. | 699 | ~365 kcal |
| Sandwiches/Wraps | Classic Crispy Wrap (Soft) | Soft tortilla wrap filled with crispy chicken, fresh veggies and creamy sauce. | 549 | ~620 kcal |
| Sandwiches/Wraps | Crunch Supreme Wrap (Hard Shell) | Crunchy shell wrap with seasoned chicken, lettuce, cheese and zesty dressing. | 649 | ~680 kcal |
| Sandwiches/Wraps | Chicken Philly Steak Sandwich | Toasted sandwich loaded with seasoned chicken philly, sautéed peppers and melted cheese. | 999 | ~850 kcal |
| Wings | Traditional Wings | Lightly breaded chicken wings fried until golden and tossed in your choice of sauce. | 749 | ~750 kcal |
| Wings | Boneless Bites | Bite-sized crispy boneless chicken pieces served with dipping sauce. | 799 | ~780 kcal |
| Wings | Naked Wings | Unbreaded premium wings, seasoned and cooked for natural juicy flavor. | 799 | ~650 kcal |
| Wings | Wings Platter | 12 wings served with fries and onion rings; choice of signature sauces. | 2499 | ~1850 kcal |
| Burgers | Golden Crispy Chicken | Crispy chicken fillet burger with lettuce and creamy mayo in a toasted bun. | 999 | ~750 kcal |
| Burgers | Golden Crispy Beef Cheese Burger | Juicy beef patty topped with melted cheese and classic burger fixings. | 999 | ~820 kcal |
| Burgers | Chilli Cheetos Burger | Crispy chicken fillet coated in Cheetos crumbs with cheese, jalapeños and special sauce. | 849 | ~880 kcal |
| Burgers | Signature Crunch | Crunchy chicken fillet burger with jalapeños, greens and house sauce. | 799 | ~770 kcal |
| Burgers | Spicy Grilled Chicken Burger | Grilled marinated chicken breast with cheese, fresh vegetables and spicy sauce. | 849 | ~690 kcal |
| Burgers | Nashville Crisp Chicken | Southern-style crispy chicken with cheddar jalapeño sauce and sundried tomatoes. | 899 | ~840 kcal |
| Burgers | Classic American Beef | Grilled beef patty with cheese, lettuce, tomatoes, onions and dill pickles. | 899 | ~790 kcal |
| Burgers | Beef Mushroom Melt | Beef patty topped with creamy mushroom sauce, fried onions and chipotle sauce. | 899 | ~880 kcal |
| Pastas | Louisiana Chicken Pasta | Creamy bow-tie pasta with Louisiana-style fried chicken, mushrooms and basil. | 1599 | ~1050 kcal |
| Pastas | Chicken Alfredo Fettuccine | Fettuccine tossed in Alfredo sauce with grilled chicken, spinach and mushrooms. | 1599 | ~1100 kcal |
| Salads | Grilled Chicken Caesar Salad | Romaine lettuce topped with grilled chicken, croutons and Caesar dressing. | 1099 | ~520 kcal |
| Steaks | Chicken Steaks | Grilled chicken steak served with mashed potatoes/fries, vegetables and sauce. | 1999 | ~950 kcal |
| Steaks | Beef Steaks | Premium beef steak served with sides and choice of rich sauce. | 2499 | ~1200 kcal |
| Cold Beverages | Fanta (250ml) | Carbonated orange soft drink. | 210 | ~105 kcal |
| Cold Beverages | Coca-Cola (250ml) | Classic cola beverage. | 210 | ~105 kcal |
| Cold Beverages | Sprite (250ml) | Lemon-lime carbonated drink. | 210 | ~105 kcal |
| Cold Beverages | Water (Small) | Bottled mineral water. | 129 | 0 kcal |
| Cold Beverages | Fresh Lime | Fresh lime drink, lightly sweetened. | 299 | ~140 kcal |
| Cold Beverages | Red Bull | Energy drink with caffeine and taurine. | 699 | ~110 kcal |
| Lemonades | Mojito | Refreshing mint lemonade with lime and soda. | 499 | ~180 kcal |
| Lemonades | Mint Margarita | Chilled mint-based tangy lemonade. | 499 | ~170 kcal |
| Hot Beverages | Karak Tea | Strong brewed tea with milk and spices. | 349 | ~150 kcal |
| Hot Beverages | Cappuccino | Espresso with steamed milk and foam. | 599 | ~120 kcal |
| Hot Beverages | Espresso | Concentrated black coffee shot. | 499 | ~5 kcal |
| Hot Beverages | Cafe Latte | Smooth espresso with steamed milk. | 599 | ~150 kcal |
| Hot Beverages | Americano | Espresso diluted with hot water. | 599 | ~10 kcal |
| Hot Beverages | Green Tea | Light antioxidant-rich brewed tea. | 249 | ~2 kcal |
| Hot Beverages | Mix Tea | Milk tea blend with balanced flavor. | 349 | ~140 kcal |
| Hot Beverages | Cardamom Tea | Aromatic milk tea infused with cardamom. | 349 | ~150 kcal |
| Desserts | Skillet Brownie | Warm chocolate brownie served with vanilla ice cream. | 749 | ~820 kcal |
| Desserts | Molten Lava | Chocolate lava cake with vanilla ice cream. | 799 | ~780 kcal |
https://order.wildwingspk.com/
Phone Number:
0315 9999071
Monday to Sunday: 12 pm – 11:30 pm
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.