Yumto – The House of Arabic Mandi is one of the most loved dining spots in South Islamabad Eats, offering a true taste of Arabian culinary heritage. Known for its aromatic rice, tender grilled meats, and rich flavors, Yumto brings the authentic essence of Middle Eastern dining to Islamabad.
Whether you’re craving a Chicken Mandi, Mutton Mandi Platter, or Chicken Madhbi, the Yumto menu promises a feast full of tradition, warmth, and spice. With its inviting aroma and generous portions, this restaurant has quickly become a go-to place for families and food lovers who appreciate comfort and authenticity in every bite.
The Yumto menu is crafted around the art of mandi and Arabian BBQ — combining perfectly spiced rice, succulent meats, and traditional sauces like Dakous. From their Chicken Mix BBQ Platter to the flavorful Fish Mandi and hearty Winter Deal meals, every item on the Yumto menu reflects care, balance, and a passion for genuine Arabic taste.
Appetizers such as Fattoush Salad and Mutabal add freshness to the dining experience, while the indulgent Kunafa provides a sweet ending to your meal. Yumto’s chefs stay true to traditional cooking methods, ensuring that every dish embodies the spirit of Arabian hospitality and flavor.
Yumto offers a warm and comfortable seating area ideal for families and groups, with elegant interiors that blend modern design and Arabic flair. The cozy lighting and communal-style seating make it perfect for sharing platters and enjoying hearty meals together.
Guests can explore the extensive Yumto menu, featuring everything from light appetizers to grand family platters, while enjoying impeccable service and a relaxed atmosphere. Whether you’re in the mood for a quick BBQ bite or a full mandi feast, Yumto – The House of Arabic Mandi ensures every visit is memorable, flavorful, and steeped in the rich traditions of Arabian cuisine.
| Category | Item | Price (from Rs.) | Description | Options | Calories (per serving) |
|---|---|---|---|---|---|
| Most Ordered | Chicken Mandi | 970 | Tender chicken and fragrant rice, infused with spices for a flavorful Arabian feast. | Quarter / Half / Full | Quarter: 480 / Half: 900 / Full: 1,700 kcal |
| Most Ordered | BBQ Mandi Platter | 990 | Grilled chicken and rice served with Arabic spices, perfect for sharing. | Quarter / Half / Full | Quarter: 500 / Half: 950 / Full: 1,800 kcal |
| Most Ordered | Chicken Mandi Platter | 1,520 | Generous serving of chicken mandi with aromatic rice for multiple people. | Quarter / Half / Full | Quarter: 480 / Half: 900 / Full: 1,700 kcal |
| Most Ordered | Chicken Madhbi | 1,090 | Grilled chicken, perfectly seasoned for a taste of Arabian comfort. | Quarter / Half / Full | Quarter: 500 / Half: 950 / Full: 1,850 kcal |
| Most Ordered | Chicken Mix BBQ Platter | 1,640 | Assortment of BBQ chicken cuts served with rice and sauces. | Half / Full | Half: 1,200 / Full: 2,200 kcal |
| Most Ordered | Mutton Mandi Platter | 1,990 | Succulent mutton served over aromatic spiced rice. | Quarter / Half / Full | Quarter: 600 / Half: 1,200 / Full: 2,400 kcal |
| Winter Deals & Discounts | Winter Deal 1 | 970 | A hearty dish with tender meat, vegetables, and aromatic spices, perfect for cold days. | – | 700 kcal |
| Appetizer | Fattoush Salad | 890 | Mixed greens, tomatoes, cucumbers, toasted pita chips, with tangy sumac vinaigrette. | Serves 1 | 250 kcal |
| Appetizer | Mutabal | 660 | Smoky roasted eggplant dip with tahini, lemon juice, and garlic. | Serves 1 | 180 kcal |
| Appetizer | Baba Ganoush | 660 | Roasted eggplant dip with tahini, olive oil, lemon juice, and garlic. | Serves 1 | 180 kcal |
| Arabic Mandi | Chicken Mandi | 970 | Tender chicken and fragrant rice, infused with spices for a flavorful Arabian feast. | Quarter / Half / Full | Quarter: 480 / Half: 900 / Full: 1,700 kcal |
| Arabic Mandi | Chicken Madhbi | 1,090 | Grilled chicken, perfectly seasoned for a taste of Arabian comfort. | Quarter / Half / Full | Quarter: 500 / Half: 950 / Full: 1,850 kcal |
| Arabic Mandi | Fish Mandi | 2,520 | Flavorful fish with aromatic rice, a delicious Arabian seafood treat. | Half / Full | Half: 700 / Full: 1,300 kcal |
| Platters | Chicken Mandi Platter | 1,520 | Generous serving of chicken mandi with aromatic rice for multiple people. | Quarter / Half / Full | Quarter: 480 / Half: 900 / Full: 1,700 kcal |
| Platters | Mutton Mandi Platter | 1,990 | Succulent mutton served over aromatic spiced rice. | Quarter / Half / Full | Quarter: 600 / Half: 1,200 / Full: 2,400 kcal |
| Platters | Fish Mandi Platter | 3,950 | Fresh fish with fragrant rice, perfect for sharing. | Half / Full | Half: 700 / Full: 1,300 kcal |
| Platters | Mix Mandi Platter | 4,390 | Combination of chicken, mutton, and fish served with rice. | Half / Full | Half: 1,500 / Full: 2,800 kcal |
| Platters | Special Chicken Mandi Platter | 2,520 | Specially marinated chicken with fragrant rice, ideal for gatherings. | Quarter / Half / Full | Quarter: 500 / Half: 1,000 / Full: 1,900 kcal |
| Platters | Special Fish Mandi Platter | 5,290 | Premium fish with aromatic rice and special sauces. | Half / Full | Half: 750 / Full: 1,400 kcal |
| Platters | Special Mix Mandi Platter | 5,290 | Mix of chicken, mutton, and fish with special marinades and rice. | Half / Full | Half: 1,600 / Full: 3,000 kcal |
| Platters | BBQ Mandi Platter | 990 | Grilled chicken and rice with Arabic spices, perfect for sharing. | Quarter / Half / Full | Quarter: 500 / Half: 950 / Full: 1,800 kcal |
| Platters | Special BBQ Mandi Platter | 1,990 | Premium BBQ selection with rice and sauces, ideal for group meals. | Quarter / Half / Full | Quarter: 600 / Half: 1,200 / Full: 2,400 kcal |
| Platters | Family Platter | 8,790 | Large assortment of chicken, mutton, and fish with rice and sides for the whole family. | Half / Full | Half: 3,500 / Full: 6,500 kcal |
| Bar B Q | Chicken Mix BBQ Platter | 1,640 | Served with fattoush salad & garlic thoum sauce. | Half / Full | Half: 1,200 / Full: 2,200 kcal |
| Bar B Q | Special Mix BBQ Platter | 2,960 | Premium BBQ selection of chicken and mutton, perfect for sharing. | Half / Full | Half: 1,600 / Full: 3,000 kcal |
| Bar B Q | Beef Seekh Kabab | 1,360 | Juicy beef skewers, expertly seasoned and grilled. | Half / Full | Half: 550 / Full: 1,000 kcal |
| Bar B Q | Beef Boneless Boti | 1,140 | Flavorful boneless beef cubes, marinated and grilled to perfection. | Half / Full | Half: 600 / Full: 1,100 kcal |
| Bar B Q | Mutton Chops | 2,520 | Succulent mutton chops, grilled and served with spices. | Half / Full | Half: 750 / Full: 1,400 kcal |
| Bar B Q | Grill Fish | 1,640 | Fresh fish, marinated and grilled, served with aromatic sides. | Half / Full | Half: 700 / Full: 1,300 kcal |
| Bar B Q | Chicken Malai Boti | 820 | Creamy, tender chicken bites grilled to perfection. | Half / Full | Half: 400 / Full: 750 kcal |
| Bar B Q | Chicken Tikka Boti | 640 | Marinated chicken pieces, grilled to smoky perfection. | Half / Full | Half: 350 / Full: 650 kcal |
| Bar B Q | Chicken Seekh Kabab | 1,090 | Juicy chicken skewers, bursting with flavor. | Half / Full | Half: 500 / Full: 900 kcal |
| Bar B Q | Chicken Shahi Tikka | 590 | Tender chicken marinated in royal spices, grilled to perfection. | Serves 1 | 350 kcal |
| Dessert | Kunafa | 1,190 | Sweet Middle Eastern treat with pastry, cheese, and syrup. | Serves 1-2 | 450 kcal |
| Add-Ons | Dakous | 100 | Tangy tomato sauce seasoned with garlic and spices. | Serves 1 | 50 kcal |
| Add-Ons | Mandi Rice | 490 | Fragrant rice cooked with spices, popular in Arabian cuisine. | Serves 1 | 300 kcal |
| Add-Ons | Chicken Piece | 490 | Juicy seasoned chicken piece. | Serves 1 | 250 kcal |
| Add-Ons | Fish Piece | 1,640 | Delicately seasoned, perfectly cooked fish. | Serves 1 | 400 kcal |
| Beverages | Pivrifine – 500ml | 90 | Mineral water bottle. | – | 0 kcal |
| Beverages | Pepsi – 250 ml | 150 | The Bold, Refreshing & STRONG cola! Click to add to your meal. | – | 105 kcal |
| Beverages | 7up – 250 ml | 150 | A Light & Refreshing Lemon-lime soda to pair with your food! Click to add to your meal. | – | 100 kcal |
Sector F DHA Phase II, GiGA Mall Gate Number # 1, Islamabad Capital Territory
Phone Number:
+92 332 0007033
0328 1198686
Instagram: @yumtomandi
Facebook: Yumto – The House of Arabic Mandi
Website: http://www.yumto.pk/
Now open until 22:30
Monday – Sunday
12:00 – 22:30
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.