Hot N Spicy has become a staple of South Islamabad eats, offering a mouthwatering hot n spicy roll menu that has captured the attention of food enthusiasts across the region. Known for its rich flavors and perfect balance of spices, this menu is a must-try for anyone craving a delicious and satisfying meal.
Whether you’re a local or a visitor, Hot N Spicy has something for everyone, with rolls that range from the classic Chicken Hot N Spicy Roll to the more indulgent Jumbo Chicken Roll, making it a go-to spot in South Islamabad for tasty, quick bites.
The hot n spicy roll menu at Hot N Spicy is not just about heat, but also about the perfect combination of flavors that make each bite irresistible. From the zesty Chicken Hot N Spicy Roll to the flavorful Chicken Malai Roll, these rolls are made with fresh ingredients and a unique blend of spices.
They bring the perfect amount of kick to your taste buds while remaining satisfying, making them a beloved part of South Islamabad eats. Whether you prefer a traditional roll or a more daring spicy option, this menu has something to excite every palate.
For those looking for a heartier meal, the Jumbo Chicken Roll and Jumbo Zinger Roll are excellent options, providing larger portions of the same great flavor. At prices ranging from Rs. 270 to Rs. 300, these rolls offer a fulfilling experience that’s perfect for sharing or for those with a big appetite.
Hot N Spicy has truly earned its place as a top choice for South Islamabad eats, offering a hot n spicy roll menu that stands out in both flavor and variety.
Item Category |
Item |
Description |
Price (Rs.) |
Estimated Calories |
|---|---|---|---|---|
| 1. Chicken Regular | Regular Chicken Roll | Classic chicken roll with paratha and chutney | 210 | 380 kcal |
| Regular Chicken Malai Roll | Chicken roll with creamy malai sauce | 220 | 420 kcal | |
| Regular Chicken Hot N Spicy Roll | Spicy chicken filling with sauces | 220 | 400 kcal | |
| Regular Chicken Mayo Garlic Roll | Chicken roll with mayo garlic flavor | 220 | 430 kcal | |
| Regular Chicken Kabab Roll | Seekh kabab wrapped in soft paratha | 210 | 410 kcal | |
| Regular Chicken Cheese Roll | Chicken roll loaded with melted cheese | 220 | 460 kcal | |
| Regular Zinger Roll | Crispy fried chicken fillet roll | 220 | 480 kcal | |
| 2. Chicken Jumbo Roll | Jumbo Chicken Roll | Large-sized chicken roll | 270 | 520 kcal |
| Jumbo Chicken Malai Roll | Extra-large creamy malai roll | 280 | 580 kcal | |
| Jumbo Chicken Hot N Spicy Roll | Spicy jumbo chicken roll | 280 | 550 kcal | |
| Jumbo Chicken Mayo Garlic Roll | Jumbo roll with garlic mayo | 280 | 600 kcal | |
| Jumbo Chicken Kabab Roll | Jumbo seekh kabab roll | 300 | 570 kcal | |
| Jumbo Chicken Cheese Roll | Cheese-filled jumbo chicken roll | 280 | 620 kcal | |
| Jumbo Zinger Roll | Large crispy zinger roll | 300 | 650 kcal | |
| 3. Chicken Boom Boom Roll | Boom Boom Chicken Roll | Extra spicy chicken roll | 310 | 600 kcal |
| Boom Boom Chicken Malai Roll | Creamy and spicy boom boom roll | 320 | 640 kcal | |
| Boom Boom Chicken Hot N Spicy Roll | Fiery chicken roll with sauces | 320 | 620 kcal | |
| Boom Boom Chicken Mayo Garlic Roll | Spicy roll with garlic mayo | 320 | 660 kcal | |
| Boom Boom Chicken Kabab Roll | Kabab-based boom boom roll | 330 | 630 kcal | |
| Boom Boom Chicken Cheese Roll | Cheesy extra-large roll | 320 | 690 kcal | |
| Boom Boom Zinger Roll | Crispy zinger with boom boom spice | 350 | 720 kcal | |
| 4. Extra Large Sixer Roll | Sixer Chicken Roll | Extra-large chicken roll for heavy appetite | 450 | 820 kcal |
| Sixer Chicken Malai Roll | Extra creamy sixer roll | 470 | 880 kcal | |
| Sixer Chicken Hot N Spicy Roll | Extra spicy oversized roll | 470 | 850 kcal | |
| Sixer Chicken Mayo Garlic Roll | Sixer roll with garlic mayo | 470 | 900 kcal | |
| Sixer Chicken Kabab Roll | Kabab-filled extra-large roll | 490 | 870 kcal | |
| Sixer Chicken Cheese Roll | Extra cheesy sixer roll | 470 | 950 kcal | |
| Sixer Zinger Roll | Oversized crispy zinger roll | 490 | 980 kcal | |
| 5. Bar B.Q | Chicken Tikka (Chest Pcs) | Smoky BBQ chicken chest piece | 240 | 280 kcal |
| Chicken Tikka (Leg Pcs) | Juicy leg piece BBQ | 230 | 300 kcal | |
| Chicken Boti (10 Pcs) | Boneless BBQ chicken cubes | 250 | 420 kcal | |
| Chicken Malai Boti (10 Pcs) | Creamy malai BBQ chicken | 250 | 480 kcal | |
| Chicken Reshmi Kabab (4 Pcs) | Soft minced chicken kababs | 310 | 450 kcal | |
| Beef Seekh Kabab (4 Pcs) | Spiced minced beef kababs | 310 | 520 kcal | |
| 6. Chicken Karahi | Chicken Karahi (Full) | Traditional spicy chicken karahi | 1150 | 1,200 kcal |
| Chicken Karahi (Half) | Half portion chicken karahi | 650 | 650 kcal | |
| Raita | Yogurt-based cooling dip | 50 | 60 kcal | |
| Salad | Fresh seasonal vegetable salad | 100 | 40 kcal |
D-2 Commercial Market, Sector D, DHA Phase 2, Islamabad, Pakistan
0343 5546727
This restaurant page is viewed by people searching for food in South Islamabad. If you want to turn these visitors into real customers, feature your restaurant with special deals and promotions on South Islamabad Eats. Our featured listings help restaurants get more visibility, more calls, and more walk-in customers.